|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| FourWorld Capital Management LLC
✚
|
|
|---|---|
| CRD # | 284138 |
| SEC # | 801-107921 |
| CIK # | 0001649391, 0001770525 |
| AUM | $1.2 B (2025-06-26) |
| Employees | 15 (73% Investors, 0% Brokers) |
| Phone | 646-781-8730 |
| Address | 7 World Trade Center New York, NY 10007 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 0.1 | ||
| Blackstone Group LP | 0.1 | ||
| KKR & Co LP | 0.1 | ||
| Amazon Com Inc | 0.1 | ||
| Apollo Global Management Inc | 0.1 | ||
| Tesla Motors Inc | 0.1 | ||
| Palantir Technologies Inc | 0.1 | ||
| Capnia Inc | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| CornerStone Strategic Value Fund Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Cygnus ES LLC | [2025-04-30] | 4.3 | 1.0 |
| HF | Church Murray Fund LLC | 2022-03-31 | 3.7 | |
| HF | FourWorld Global Strategic Opportunities Fund I LLC | 2022-03-31 | 7.9 | |
| HF | FW Deep Value Opportunities Fund I LLC | 2022-03-31 | 217.4 | |
| HF | FourWorld Global Opportunities Fund Ltd | [2020-03-30] | 266.3 | 243.9 |
| HF | FourWorld Special Opportunities Fund LLC | [2019-03-28] | 13.4 | 275.8 |
| HF | FourWorld Event Opportunities LP | [2017-08-31] | 13.4 | 17.1 |
| HF | Cadence Hill Opportunity Fund LP | [2017-08-25] | 37.7 | 49.5 |
| HF | FourWorld SPV III LLC | [2017-03-31] | 5.5 | 7.1 |
| HF | FourWorld SPV II LLC | [2017-03-31] | 16.3 | 2.1 |
| HF | FourWorld SPV I LLC | [2016-05-27] | 21.4 | 7.1 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 19 | 1,189.7 |
| (g) Pension and profit sharing plans | 1 | 10.7 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 3 | 33.2 |
| (n) Other | 0 | 0.0 |
| Total | 26 | 1,233.6 |
| By Discretionary | ||
| Discretionary | 16 | 1,134.0 |
| Non-Discretionary | 10 | 99.6 |
| Total | 26 | 1,233.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 95.9 | |
| United States Persons | 1,137.8 | |
| Total | 26 | 1,233.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| John Addis | 7 | ||
| FourWorld Capital LLC | 6 | ||
| FourWorld Capital Management LLC | 6 | ||
| Cadence Hill Capital General Partners LLC | 1 | ||
| Cadence Hill Capital Management LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| D | [0001649391] | |
| 13F-HR | [0001770525] | |
| 13F-NT | [0001770525] | |
| 3 | [0001770525] | |
| 4 | [0001770525] | |
| SC 13G | [0001770525] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Odyssey Marine Exploration Inc | |
| Addis John | |
| FourWorld Capital Management LLC |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Intrinsic Edge Capital Management LLC
✚
|
IL | 1.2 |
|
Hercules Adviser LLC
✚
|
CA | 1.2 |
|
TOBAM SAS
✚
|
1.2 | |
|
Penso Advisors LLC
✚
|
NY | 1.2 |
|
Solel Partners LP
✚
|
MA | 1.2 |
|
Yiheng Capital Management LP
✚
|
CA | 1.2 |
|
Sunriver Management LLC
✚
|
CT | 1.2 |
|
Cat Rock Capital Management LP
✚
|
CT | 1.2 |
|
Qsemble Capital Management LP
✚
|
NY | 1.2 |
|
Marlin Manager LLC
✚
|
FL | 1.2 |