⚲
|
FourWorld Capital Management LLC
✚
| |
---|---|
CRD # | 284138 |
SEC # | 801-107921 |
CIK # | 0001649391, 0001770525 |
AUM | $1.0 BB (2024-03-28) |
Employees | 11 (64% Investors, 0% Brokers) |
Phone | 646-781-8730 |
Address | 7 World Trade Center New York, NY 10007 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
CIK | Period |
---|---|
0001649391 0001770525 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
iShares Bitcoin Trust | 0.1 | ||
Bitwise Bitcoin ETF | 0.1 | ||
Grayscale Bitcoin Trust BTC | 0.0 | ||
CornerStone Strategic Value Fund Inc | 1.0 | 0.0 | |
Apple Inc | 2,382.8 | 0.0 | |
Fidelity Wise Origin Bitcoin Fund | 0.0 | ||
Alphabet Inc | 1,475.1 | 0.0 | |
Take Two Interactive Software Inc | 20.5 | 0.0 | |
Amazon Com Inc | 1,093.0 | 0.0 | |
Taiwan Semiconductor Manufacturing Co Ltd | 437.4 | 0.0 | |
Alnylam Pharmaceuticals Inc | 17.2 | 0.0 | |
United States Steel Corp | 5.0 | 0.0 | |
Avi Biopharma Inc | 6.5 | 0.0 | |
Broadcom Inc | 201.3 | 0.0 | |
Zimmer Holdings Inc | 22.3 | 0.0 | |
Nvidia Corp | 399.6 | 0.0 | |
Sprott Physical Gold & Silver Trust | 0.0 | ||
Eaton Corp Ltd | 51.6 | 0.0 | |
CornerStone Total Return Fund Inc | 0.6 | 0.0 | |
KBR Inc | 6.7 | 0.0 | |
Establishment Labs Holdings Inc | 1.4 | 0.0 | |
Viking Therapeutics Inc | 0.2 | 0.0 | |
Progressive Waste Solutions Ltd | 31.3 | 0.0 | |
Accenture PLC | 179.5 | 0.0 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Church Murray Fund LLC | 2022-03-31 | 1.9 | |
HF | FourWorld Global Strategic Opportunities Fund I LLC | 2022-03-31 | 3.8 | |
HF | FW Deep Value Opportunities Fund I LLC | 2022-03-31 | 211.0 | |
HF | FourWorld Global Opportunities Fund Ltd | 2020-03-30 | 165.5 | |
HF | FourWorld Special Opportunities Fund LLC | [2019-03-28] | 13.4 | 197.2 |
HF | FourWorld Event Opportunities LP | [2017-08-31] | 13.4 | 12.6 |
HF | Cadence Hill Opportunity Fund LP | [2017-08-25] | 37.7 | 40.0 |
HF | FourWorld SPV III LLC | [2017-03-31] | 5.5 | 7.1 |
HF | FourWorld SPV II LLC | [2017-03-31] | 16.3 | 1.7 |
HF | FourWorld SPV I LLC | [2016-05-27] | 21.4 | 7.1 |
View All |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 18 | 1,003.4 |
(g) Pension and profit sharing plans | 1 | 2.8 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 6 | 12.6 |
(n) Other | 0 | 0.0 |
Total | 21 | 1,018.8 |
By Discretionary | ||
Discretionary | 11 | 941.6 |
Non-Discretionary | 10 | 77.2 |
Total | 21 | 1,018.8 |
By Non-United States Persons | ||
Non-United States Persons | 75.2 | |
United States Persons | 943.6 | |
Total | 21 | 1,018.8 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
FourWorld Capital Management LLC | 6 | ||
FourWorld Capital LLC | 6 | ||
John Addis | 6 | ||
Cadence Hill Capital Management LLC | 1 | ||
Cadence Hill Capital General Partners LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001649391] | |
13F-HR | [0001770525] | |
13F-NT | [0001770525] | |
3 | [0001770525] | |
4 | [0001770525] | |
SC 13G | [0001770525] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Odyssey Marine Exploration Inc | |
FourWorld Capital Management LLC | |
Addis John |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Greenbrier Partners Capital Management LLC
✚
|
TX | 1.0 |
The Linonia Partnership LP
✚
|
NY | 1.0 |
Tremblant Capital LP
✚
|
FL | 1.0 |
Zweig-Dimenna Associates LLC
✚
|
NY | 1.0 |
Foursixthree Capital LP
✚
|
NY | 1.0 |
Benchmark Plus Management LLC
✚
|
WA | 1.0 |
Quinn Opportunity Partners LLC
✚
|
VA | 1.0 |
Prime Capital Management Company Limited
✚
|
1.0 | |
Zentific Investment Management Limited
✚
|
1.0 | |
Efficient Capital Management LLC
✚
|
IL | 1.0 |