|
⚲
|
| Keyboard |
| Frankly Finances LLC
✚
|
|
|---|---|
| CRD # | 321270 |
| SEC # | 801-129403 |
| CIK # | 0002096338 |
| AUM | 204.2 M (2026-02-17) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 786-897-5035 |
| Address | |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| iShares Comex Gold Trust | 1.2 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 4 | 1.2 |
| (b) Individuals (high net worth individuals) | 21 | 201.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 3 | 1.0 |
| (h) Charitable organizations | 1 | 0.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 134 | 204.2 |
| By Discretionary | ||
| Discretionary | 134 | 204.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 134 | 204.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 204.2 | |
| Total | 134 | 204.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002096338] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
The Herbst Group LLC
✚
|
204.8 M | |
|
Kohlhepp Investment Advisors Ltd
✚
|
PA | 204.6 M |
|
Momentum Wealth Planning LLC
✚
|
204.5 M | |
|
McGinn Penninger Investment Management Inc
✚
|
VA | 204.4 M |
|
The William Allan Corporation
✚
|
CO | 204.4 M |
|
Prospect Financial Group LLC
✚
|
204.4 M | |
|
Guiry Capital Management LLC
✚
|
FL | 204.2 M |
|
Alianza Corp Investment Advisor
✚
|
FL | 204.1 M |
|
Merkkuri Wealth Advisors LLC
✚
|
NY | 204.1 M |
|
Springwater Wealth Management LLC
✚
|
OR | 203.9 M |