|
⚲
|
| Keyboard |
| Kohlhepp Investment Advisors Ltd
✚
|
|
|---|---|
| CRD # | 113989 |
| SEC # | 801-60581 |
| CIK # | |
| AUM | 204.6 M (2026-03-24) |
| Employees | 6 (50% Investors, 50% Brokers) |
| Phone | 215-340-5777 |
| Address | 3655 Route 202 Doylestown, PA 18902 |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 170 | 76.2 |
| (b) Individuals (high net worth individuals) | 31 | 126.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 1.7 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 836 | 204.6 |
| By Discretionary | ||
| Discretionary | 825 | 204.6 |
| Non-Discretionary | 11 | 0.0 |
| Total | 836 | 204.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 204.6 | |
| Total | 836 | 204.6 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Clients | 1 |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
3rd Creek Investments Inc
✚
|
204.9 M | |
|
Northavenue LLC
✚
|
OH | 204.8 M |
|
The Herbst Group LLC
✚
|
204.8 M | |
|
Momentum Wealth Planning LLC
✚
|
204.5 M | |
|
McGinn Penninger Investment Management Inc
✚
|
VA | 204.4 M |
|
The William Allan Corporation
✚
|
CO | 204.4 M |
|
Prospect Financial Group LLC
✚
|
204.4 M | |
|
Guiry Capital Management LLC
✚
|
FL | 204.2 M |
|
Frankly Finances LLC
✚
|
204.2 M | |
|
Alianza Corp Investment Advisor
✚
|
FL | 204.1 M |