⚲
|
GLG Partners LP
✚
| |
---|---|
CRD # | 163016 |
SEC # | 801-78835 |
CIK # | 0001177781, 0001289643 |
AUM | $33.7 BB (2024-03-28) |
Employees | 79 (94% Investors, 0% Brokers) |
Phone | 442071441000 |
Address | Riverbank House London, United Kingdom |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001177781 0001289643 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Nvidia Corp | 399.6 | 1.2 | |
Apple Inc | 2,382.8 | 1.2 | |
Microsoft Corp | 1,918.2 | 1.2 | |
Amazon Com Inc | 1,093.0 | 0.7 | |
Alphabet Inc | 1,475.1 | 0.6 | |
Facebook Inc | 434.9 | 0.4 | |
Qualcomm Inc/DE | 147.4 | 0.4 | |
Lilly Eli & Co | 301.8 | 0.4 | |
Alphabet Inc | 1,482.6 | 0.3 | |
Coca Cola Co | 270.0 | 0.3 | |
Applied Materials Inc /DE | 82.7 | 0.3 | |
Lululemon Athletica Inc | 35.6 | 0.3 | |
Merck & Co Inc | 232.4 | 0.3 | |
Cheniere Energy Inc | 34.3 | 0.3 | |
Lam Research Corp | 60.8 | 0.3 | |
Mastercard Inc | 309.6 | 0.2 | |
SBA Communications Corp | 34.0 | 0.2 | |
Chipotle Mexican Grill Inc | 36.0 | 0.2 | |
Broadcom Inc | 201.3 | 0.2 | |
Taiwan Semiconductor Manufacturing Co Ltd | 437.4 | 0.2 | |
Equinix Inc | 60.9 | 0.2 | |
Newmont Mining Corp /DE/ | 50.0 | 0.2 | |
Ingersoll-Rand PLC | 30.1 | 0.2 | |
State Street Corp | 23.7 | 0.2 | |
Micron Technology Inc | 64.6 | 0.2 | |
CRH Public Ltd Co | 26.1 | 0.2 | |
Bristol Myers Squibb Co | 167.6 | 0.2 | |
NetApp Inc | 14.5 | 0.2 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
SA | Man Euro CLO 2023-1 DAC | 2024-02-16 | 379.8 | |
HF | Man GLG Diversified Equity Master | 2023-11-02 | 40.4 | |
HF | Man GLG International Distressed and Special Situations | 2022-06-07 | 29.6 | |
HF | Man GLG RI Global Sustainable Growth Long/Short Master | 2022-06-07 | 21.1 | |
HF | Man GLG Alpha Novus | 2021-04-16 | 97.3 | |
HF | Man GLG Global Credit Opportunities | 2021-01-08 | 125.5 | |
HF | Man GLG Credit Multi-Strategy Master Fund | 2018-03-29 | 770.1 | |
HF | Man GLG International Equity Master | 2017-03-31 | 52.0 | |
HF | Man GLG Value Opportunity Master | 2017-03-31 | 15.4 | |
HF | AD Astra Value US Fund LP | [2014-03-31] | 10.7 | 0.0 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 75 | 26.7 |
(g) Pension and profit sharing plans | 0 | 0.1 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.8 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 79 | 27.5 |
By Discretionary | ||
Discretionary | 79 | 27.5 |
Non-Discretionary | 0 | 0.0 |
Total | 79 | 27.5 |
By Non-United States Persons | ||
Non-United States Persons | 27.5 | |
United States Persons | 0.0 | |
Total | 79 | 27.5 |
Limited Partners | 2011 - 2024 |
---|---|
New York State and Local Retirement System |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Alun Davies | 93 | |||
Ronan Daly | 178 | |||
Jennifer Thomson | 69 | |||
Dawn Griffiths | 72 | |||
Simon Palmer | 40 | |||
Solomon Kuckelman | 45 | |||
Eric Burl | 24 | |||
John Walley | 20 | |||
Robert Hanna | 35 | |||
Shiraz Kajee | 30 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001177781] | |
13F-HR | [0001289643] | |
13F-NT | [0001289643] | |
SC 13G | [0001289643] |
Related Firms | State | AUM ($BB) |
---|---|---|
AHL Partners LLP
✚
|
63.7 | |
Man Solutions Limited
✚
|
36.5 | |
GLG Partners LP
✚
|
33.7 | |
Man Global Private Markets UK Limited
✚
|
2.8 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Los Angeles Capital Management LLC
✚
|
CA | 34.9 |
Fulcrum Asset Management LLP
✚
|
34.7 | |
Tenaron Capital Management LP
✚
|
NY | 34.4 |
Voloridge Investment Management LLC
✚
|
FL | 33.8 |
Penn Mutual Asset Management LLC
✚
|
PA | 33.7 |
Polar Asset Management Partners Inc
✚
|
33.6 | |
Moore Capital Management LP
✚
|
NY | 33.2 |
PanAgora Asset Management Inc
✚
|
MA | 32.0 |
Walleye Capital LLC
✚
|
MN | 31.7 |
Hudson Bay Capital Management LP
✚
|
CT | 31.1 |