|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Hudson Edge Investment Partners Inc
✚
|
|
|---|---|
| CRD # | 104870 |
| SEC # | 801-19314 |
| CIK # | 0000740272 |
| AUM | $2.6 B (2025-03-27) |
| Employees | 16 (44% Investors, 6% Brokers) |
| Phone | 201-659-3700 |
| Address | Newport Tower Jersey City, NJ 07310 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0000740272 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| HDFC Bank Ltd | 0.1 | |
| Ryanair Holdings PLC | 0.1 | |
| Taiwan Semiconductor Manufacturing Co Ltd | 0.1 | |
| Infosys Ltd | 0.1 | |
| Icon PLC /Adr/ | 0.0 | |
| Citigroup Inc | 0.0 | |
| J P Morgan Chase & Co | 0.0 | |
| Huntington Bancshares Inc/MD | 0.0 | |
| State Street Corp | 0.0 | |
| United Rentals Inc /DE | 0.0 | |
| M&T Bank Corp | 0.0 | |
| Capital One Financial Corp | 0.0 | |
| Hubbell Inc | 0.0 | |
| International Business Machines Corp | 0.0 | |
| MetLife Inc | 0.0 | |
| CVS Caremark Corp | 0.0 | |
| Amerisourcebergen Corp | 0.0 | |
| Cisco Systems Inc | 0.0 | |
| Aflac Inc | 0.0 | |
| Lockheed Martin Corp | 0.0 | |
| Medtronic Holdings Ltd | 0.0 | |
| HCA Holdings Inc | 0.0 | |
| Dover Corp | 0.0 | |
| Applied Materials Inc /DE | 0.0 | |
| Johnson & Johnson | 0.0 | |
| Marathon Petroleum Corp | 0.0 | |
| Fiserv Inc | 0.0 | |
| Discovery Communications Inc | 0.0 | |
| Comcast Corp | 0.0 | |
| Emerson Electric Co | 0.0 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | HGK Opportunities Fund LLC | 2015-03-27 | 0.7 | |
| HF | HGK Strategic Income Fund I Ltd | [2012-01-26] | 18.0 | |
| Other | Hudson Edge Trinity Street International Equity Fund LP | [2012-01-26] | 1,320.8 | 1,340.6 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 15 | 0.0 |
| (b) Individuals (high net worth individuals) | 6 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 1.3 |
| (g) Pension and profit sharing plans | 54 | 1.1 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.1 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 88 | 2.6 |
| By Discretionary | ||
| Discretionary | 88 | 2.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 88 | 2.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.6 | |
| Total | 88 | 2.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| HGK Trinity Street International Equity Fund GP LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000740272] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Cambria Investment Management LP
✚
|
CA | 2.7 |
|
Litman Gregory Wealth Management LLC
✚
|
CA | 2.7 |
|
Port Capital LLC
✚
|
IL | 2.6 |
|
Infrastructure Capital Advisors LLC
✚
|
NY | 2.6 |
|
Cyndeo Wealth Partners LLC
✚
|
FL | 2.6 |
|
Redwood Investment Management LLC
✚
|
AZ | 2.5 |
|
Berkshire Asset Management LLC
✚
|
PA | 2.5 |
|
Chickasaw Capital Management LLC
✚
|
TN | 2.5 |
|
Eagle Global Advisors LLC
✚
|
TX | 2.5 |
|
Granite Investment Partners LLC
✚
|
CA | 2.4 |