|
⚲
|
| IEQ Capital LLC
✚
|
|
|---|---|
| CRD # | 301819 |
| SEC # | 801-115278 |
| CIK # | 0001779789 |
| AUM | $56.8 B (2026-06-09) |
| Employees | 266 (73% Investors, 0% Brokers) |
| Phone | 650-581-9807 |
| Address | 950 Tower Lane Foster City, CA 94404 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Roblox Corp | 0.9 | ||
| Nvidia Corp | 0.9 | ||
| Apple Inc | 0.7 | ||
| Facebook Inc | 0.5 | ||
| Microsoft Corp | 0.5 | ||
| Amazon Com Inc | 0.4 | ||
| Alphabet Inc | 0.4 | ||
| Alphabet Inc | 0.3 | ||
| Broadcom Inc | 0.3 | ||
| CrowdStrike Holdings Inc | 0.2 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 2,300 | 56.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 9 | 0.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,309 | 56.8 |
| By Discretionary | ||
| Discretionary | 2,142 | 46.2 |
| Non-Discretionary | 167 | 10.5 |
| Total | 2,309 | 56.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.1 | |
| United States Persons | 56.6 | |
| Total | 2,309 | 56.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001779789] | |
| SC 13G | [0001779789] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| IEQ Capital LLC | Upbound Group Inc | [2025-08-14] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Betterment LLC
✚
|
NY | 69.5 |
|
Citigroup Global Markets Inc
✚
|
NY | 56.0 |
|
Moneta Group Investment Advisors LLC
✚
|
MO | 50.5 |
|
AE Wealth Management LLC
✚
|
KS | 49.8 |
|
Savant Capital LLC
✚
|
IL | 49.6 |
|
Cliffwater LLC
✚
|
CA | 48.5 |
|
Marquette Associates Inc
✚
|
IL | 47.1 |
|
EP Wealth Advisors LLC
✚
|
CA | 45.1 |
|
Chevy Chase Trust Company
✚
|
MD | 44.9 |
|
Private Advisor Group LLC
✚
|
NJ | 44.3 |