⚲
|
Insight Wealth Strategies LLC
✚
| |
---|---|
CRD # | 293644 |
SEC # | 801-112986 |
CIK # | 0001749914 |
AUM | $851.8 MM (2024-01-22) |
Employees | 14 (57% Investors, 0% Brokers) |
Phone | 925-659-8020 |
Address | 2603 Camino Ramon San Ramon, CA 94583 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
Total AUM ($MM) |
---|
CIK | Period |
---|---|
0001749914 | |
/ |
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
Chevron Corp | 294,604.1 | 31.1 | |
Apple Inc | 2,382,844.0 | 12.4 | |
Lam Research Corp | 60,793.2 | 8.5 | |
Sysco Corp | 43,330.9 | 5.7 | |
Amazon Com Inc | 1,092,997.8 | 5.3 | |
Microsoft Corp | 1,918,222.4 | 5.2 | |
Prev | Page 1 | Next |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 416 | 367.0 |
(b) Individuals (high net worth individuals) | 153 | 484.8 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 1,947 | 851.8 |
By Discretionary | ||
Discretionary | 1,606 | 769.9 |
Non-Discretionary | 341 | 81.9 |
Total | 1,947 | 851.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 851.8 | |
Total | 1,947 | 851.8 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001749914] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
WPWealth LLP
✚
|
TX | 0.9 |
Lafleur & Godfrey LLC
✚
|
MI | 0.9 |
Triad Financial Advisors Inc
✚
|
NC | 0.9 |
Wealth Dimensions Group Ltd
✚
|
OH | 0.9 |
Manchester Financial Inc
✚
|
CA | 0.9 |
Werba Rubin Papier Wealth Management LLC
✚
|
CA | 0.9 |
Packerland Brokerage Services Inc
✚
|
WI | 0.9 |
KWB Wealth
✚
|
CA | 0.9 |
Cooper/Haims Advisors LLC
✚
|
NY | 0.9 |
Private Client Services LLC
✚
|
KY | 0.8 |