|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| JPMorgan Asset Management UK Limited
✚
|
|
|---|---|
| CRD # | 135960 |
| SEC # | 801-64725 |
| CIK # | 0001362941 |
| AUM | $386.0 B (2025-07-23) |
| Employees | 1,427 (21% Investors, 0% Brokers) |
| Phone | 442077426000 |
| Address | 60 Victoria Embankment London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($T) | |
|---|---|---|---|
| Microsoft Corp | 0.1 | ||
| Nvidia Corp | 0.1 | ||
| Apple Inc | 0.0 | ||
| Amazon Com Inc | 0.0 | ||
| Facebook Inc | 0.0 | ||
| Broadcom Inc | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| Mastercard Inc | 0.0 | ||
| Tesla Motors Inc | 0.0 | ||
| Netflix Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($T) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 2 | 1.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 343 | 246.6 |
| (g) Pension and profit sharing plans | 70 | 47.5 |
| (h) Charitable organizations | 3 | 0.4 |
| (i) State or municipal government entities | 7 | 1.1 |
| (j) Other investment advisers | 2 | 0.4 |
| (k) Insurance companies | 34 | 36.8 |
| (l) Sovereign wealth funds and foreign official institutions | 24 | 34.3 |
| (m) Corporations or other businesses not listed above | 29 | 17.5 |
| (n) Other | 0 | 0.0 |
| Total | 894 | 386.0 |
| By Discretionary | ||
| Discretionary | 884 | 384.7 |
| Non-Discretionary | 10 | 1.3 |
| Total | 894 | 386.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 386.0 | |
| United States Persons | 0.0 | |
| Total | 894 | 386.0 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 | |
|---|---|---|---|---|
| JP Morgan Investment Management Inc | 133 | |||
| Lawrence Fuchs | 19 | |||
| Steven Greenspan | 50 | |||
| Christian Porwoll | 26 | |||
| James Broderick | 16 | |||
| JPMorgan Funds Limited | 12 | |||
| Jeanchristophe Ehlinger | 10 | |||
| JPMorgan Asset Management UK Limited | 9 | |||
| Colin Whittington | 7 | |||
| Mark Doherty | 7 | |||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001362941] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
JPMorgan Asset Management UK Limited
✚
|
386.0 | |
|
JPMorgan Funds Limited
✚
|
60.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Cohen & Steers Capital Management Inc
✚
|
NY | 81.0 |
|
Thornburg Investment Management Inc
✚
|
NM | 45.3 |
|
Mesirow Financial Investment Management Inc
✚
|
IL | 43.4 |
|
Cerity Partners OCIO LLC
✚
|
NY | 17.3 |
|
Waverly Advisors LLC
✚
|
AL | 16.1 |
|
Ancora Advisors LLC
✚
|
OH | 4.5 |
|
True North Advisors LLC
✚
|
TX | 4.5 |
|
Family Management Corporation
✚
|
NY | 4.4 |
|
Proficio Capital Partners LLC
✚
|
MA | 4.0 |
|
Altes Capital LLC
✚
|
NY | 3.1 |