|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Laffer Tengler Investments Inc
✚
|
|
|---|---|
| CRD # | 108068 |
| SEC # | 801-56953 |
| CIK # | 0001307878 |
| AUM | $622.0 M (2025-03-11) |
| Employees | 15 (80% Investors, 0% Brokers) |
| Phone | 800-838-3468 |
| Address | 103 Murphy Court Nashville, TN 37203 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001307878 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Broadcom Inc | 0.0 | |
| Microsoft Corp | 0.0 | |
| Goldman Sachs Group Inc | 0.0 | |
| Apple Inc | 0.0 | |
| American Express Co | 0.0 | |
| J P Morgan Chase & Co | 0.0 | |
| Wal Mart Stores Inc | 0.0 | |
| Oracle Corp | 0.0 | |
| AbbVie Inc | 0.0 | |
| US Bancorp de | 0.0 | |
| Amazon Com Inc | 0.0 | |
| Home Depot Inc | 0.0 | |
| United Technologies Corp /DE/ | 0.0 | |
| Spotify Technology Sa | 0.0 | |
| Palo Alto Networks Inc | 0.0 | |
| ServiceNow Inc | 0.0 | |
| Lam Research Corp | 0.0 | |
| Alphabet Inc | 0.0 | |
| Chevron Corp | 0.0 | |
| Uber Technologies Inc | 0.0 | |
| Carrier Global Corp | 0.0 | |
| Johnson & Johnson | 0.0 | |
| Quanta Services Inc | 0.0 | |
| Nvidia Corp | 0.0 | |
| Brookfield Asset Management Ltd | 0.0 | |
| Emerson Electric Co | 0.0 | |
| Texas Instruments Inc | 0.0 | |
| Chipotle Mexican Grill Inc | 0.0 | |
| Harris Corp /DE/ | 0.0 | |
| McDonalds Corp | 0.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 138 | 48.9 |
| (b) Individuals (high net worth individuals) | 92 | 381.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 13.4 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 2.9 |
| (h) Charitable organizations | 0 | 30.4 |
| (i) State or municipal government entities | 5 | 21.2 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 62.2 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 20 | 61.8 |
| (n) Other | 0 | 0.0 |
| Total | 673 | 622.0 |
| By Discretionary | ||
| Discretionary | 673 | 622.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 673 | 622.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 622.0 | |
| Total | 673 | 622.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001307878] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Covenant Asset Management LLC
✚
|
NJ | 0.6 |
|
Skinner Copper & Ehmen Wealth Management LLC
✚
|
IL | 0.6 |
|
Oak Harbor Wealth Partners LLC
✚
|
NC | 0.6 |
|
NBW Capital LLC
✚
|
MA | 0.6 |
|
Cambridge Advisors Inc
✚
|
NE | 0.6 |
|
ASIO Capital LLC
✚
|
KY | 0.6 |
|
MTM Investment Management LLC
✚
|
SC | 0.6 |
|
Holderness Investments Co
✚
|
NC | 0.6 |
|
The Patten Group Inc
✚
|
TN | 0.6 |
|
Northern Financial Advisors Inc
✚
|
MI | 0.6 |