⚲
|
Mainstay Capital Management LLC
✚
| |
---|---|
CRD # | 109528 |
SEC # | 801-58099 |
CIK # | 0001127612 |
AUM | $4.0 BB (2024-08-29) |
Employees | 31 (61% Investors, 0% Brokers) |
Phone | 866-444-6246 |
Address | 10775 South Saginaw Grand Blanc, MI 48439 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
SO | 75,035.5 | 3.2 | |
XOM | 385,508.3 | 3.0 | |
NVDA | 399,550.0 | 3.0 | |
OKE | 25,448.2 | 2.5 | |
PG | 338,108.9 | 2.3 | |
JPM | 340,169.2 | 2.2 | |
AAPL | 2,382,844.0 | 2.1 | |
GOOG | 1,482,566.4 | 2.0 | |
PRU | 36,630.0 | 2.0 | |
HPQ | 35,615.7 | 2.0 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 2,164 | 1.0 |
(b) Individuals (high net worth individuals) | 1,312 | 2.6 |
(c) Banking or thrift institutions | 0 | 0.4 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 3,483 | 4.0 |
By Discretionary | ||
Discretionary | 3,482 | 3.6 |
Non-Discretionary | 1 | 0.4 |
Total | 3,483 | 4.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 4.0 | |
Total | 3,483 | 4.0 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001127612] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Stash Investments LLC
✚
|
NY | 3.3 |
Maseco LLP
✚
|
3.3 | |
Bogart Wealth LLC
✚
|
VA | 2.6 |
Stoker Ostler Wealth Advisors Inc
✚
|
AZ | 2.6 |
Roffman Milller Associates Inc
✚
|
PA | 2.5 |
Chas P Smith & Associates PA Cpa's
✚
|
FL | 2.4 |
The Retirement Planning Group LLC
✚
|
KS | 2.3 |
Key Financial Inc
✚
|
PA | 2.2 |
Baltimore-Washington Financial Advisors Inc
✚
|
MD | 1.9 |
Motley Fool Wealth Management LLC
✚
|
VA | 1.9 |