|
⚲
|
| Keyboard |
| Maseco LLP
✚
|
|
|---|---|
| CRD # | 147686 |
| SEC # | 801-69385 |
| CIK # | 0002074052 |
| AUM | 4,957.7 M (2026-06-09) |
| Employees | 129 (19% Investors, 0% Brokers) |
| Phone | 442070430455 |
| Address | The Kodak London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 2,723 | 2.1 |
| (b) Individuals (high net worth individuals) | 720 | 2.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 67 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5,421 | 5.0 |
| By Discretionary | ||
| Discretionary | 4,101 | 3.7 |
| Non-Discretionary | 1,320 | 1.3 |
| Total | 5,421 | 5.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 3.8 | |
| United States Persons | 1.2 | |
| Total | 5,421 | 5.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002074052] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Retail, Research |
| LEI | 213800YSN32VIQS3BE37 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Stash Investments LLC
✚
|
NY | 4,920.7 M |
|
Mainstay Capital Management LLC
✚
|
MI | 4,838.4 M |
|
Stoker Ostler Wealth Advisors Inc
✚
|
AZ | 3,669.8 M |
|
Roffman Milller Associates Inc
✚
|
PA | 3,198.7 M |
|
Bogart Wealth LLC
✚
|
VA | 3,190.5 M |
|
Baltimore-Washington Financial Advisors Inc
✚
|
MD | 2,985.6 M |
|
Berger Financial Group Inc
✚
|
MN | 2,948.9 M |
|
Chas P Smith & Associates PA Cpa's
✚
|
FL | 2,888.3 M |
|
Key Financial Inc
✚
|
PA | 2,839.1 M |
|
Keystone Financial Group LLC
✚
|
KY | 2,338.2 M |