|
⚲
|
| Stash Investments LLC
✚
|
|
|---|---|
| CRD # | 226550 |
| SEC # | 801-96294 |
| CIK # | 0002008308, 0001647051, 0001549376 |
| AUM | $4.9 B (2026-04-23) |
| Employees | 124 (5% Investors, 10% Brokers) |
| Phone | 800-205-5164 |
| Address | 450 Park Avenue South New York, NY 10016 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,138,270 | 4.9 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,758,044 | 4.9 |
| By Discretionary | ||
| Discretionary | 302,339 | 0.3 |
| Non-Discretionary | 1,455,705 | 4.7 |
| Total | 1,758,044 | 4.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 4.9 | |
| Total | 1,758,044 | 4.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| D | [0001549376] | |
| D | [0001647051] | |
| 13F-HR | [0002008308] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Maseco LLP
✚
|
5.0 | |
|
Mainstay Capital Management LLC
✚
|
MI | 4.8 |
|
Stoker Ostler Wealth Advisors Inc
✚
|
AZ | 3.7 |
|
Roffman Milller Associates Inc
✚
|
PA | 3.2 |
|
Bogart Wealth LLC
✚
|
VA | 3.2 |
|
Baltimore-Washington Financial Advisors Inc
✚
|
MD | 3.0 |
|
Berger Financial Group Inc
✚
|
MN | 2.9 |
|
Chas P Smith & Associates PA Cpa's
✚
|
FL | 2.9 |
|
Key Financial Inc
✚
|
PA | 2.8 |
|
Keystone Financial Group LLC
✚
|
KY | 2.3 |