⚲
|
MKT Advisors LLC
✚
| |
---|---|
CRD # | 163833 |
SEC # | 801-76469 |
CIK # | 0001906802 |
AUM | $381.5 MM (2024-02-02) |
Employees | 4 (75% Investors, 0% Brokers) |
Phone | 760-658-8780 |
Address | 900 Canterbury Place Escondido, CA 92025 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
MSFT | 1,918,222.4 | 4.0 | |
AAPL | 2,382,844.0 | 2.9 | |
COST | 207,576.9 | 2.0 | |
AMGN | 130,083.0 | 1.8 | |
AMZN | 1,092,997.8 | 1.7 | |
QCOM | 147,392.0 | 1.6 | |
SRE | 47,526.0 | 1.6 | |
GOOGL | 1,475,138.5 | 1.4 | |
NVDA | 399,550.0 | 1.1 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 263 | 85.8 |
(b) Individuals (high net worth individuals) | 111 | 272.2 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 10 | 20.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 3.4 |
(n) Other | 0 | 0.0 |
Total | 915 | 381.5 |
By Discretionary | ||
Discretionary | 869 | 363.7 |
Non-Discretionary | 46 | 17.8 |
Total | 915 | 381.5 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 381.5 | |
Total | 915 | 381.5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001906802] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Lefavi Wealth Management Inc
✚
|
UT | 0.4 |
Marks Wealth LLC
✚
|
MD | 0.4 |
Rosenblum Silverman Sutton SF Inc
✚
|
CA | 0.4 |
Objective Capital Management LLC
✚
|
OH | 0.4 |
Matson Financial Advisors Inc
✚
|
CT | 0.4 |
Boltwood Capital Management
✚
|
CA | 0.4 |
Master's Wealth Management Inc
✚
|
PA | 0.4 |
Mosaic Pacific Investment Advisors LLC
✚
|
HI | 0.4 |
Narus Financial Partners LLC
✚
|
UT | 0.4 |
Global Kandor Advisors LLC
✚
|
FL | 0.4 |