|
⚲
|
| Nomura Investment Management Business Trust
✚
|
|
|---|---|
| CRD # | 105390 |
| SEC # | 801-32108 |
| CIK # | 0000727770 |
| AUM | $144.0 B (2026-06-29) |
| Employees | 778 (28% Investors, 19% Brokers) |
| Phone | 215-531-6700 |
| Address | 610 Market Street Philadelphia, PA 19106 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Macquarie Energy Solutions Fund LLC | 2024-09-20 | 188.6 | |
| HF | Delaware Enhanced High Yield Municipal LLC | [2023-06-29] | 0.0 | 28.1 |
| HF | Macquarie Emerging Markets Debt Select Opportunities Master Fund Ltd | [2022-06-29] | 0.0 | 0.0 |
| HF | Macquarie Emerging Markets Small Cap Fund LLC | [2022-06-29] | 106.8 | 113.3 |
| HF | Macquarie International Small Cap Equity Fund LLC | [2019-06-28] | 26.0 | 26.3 |
| Other | Macquarie Absolute Return MBS Fund | 2017-06-22 | 60.6 | |
| HF | Macquarie Absolute Return Real Estate Fund Master Ltd | [2014-06-30] | 14.8 | 0.6 |
| HF | FH Emerging Markets Short Term Debt Master Fund LP | 2013-06-18 | 17.7 | |
| Other | Macquarie Absolute Return MBS Fund LP | [2013-01-04] | 65.9 | 10.6 |
| Other | Delaware Structured Credit Opportunity Fund LP | [2012-03-30] | 50.0 | 253.4 |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 7 | 0.7 |
| (b) Individuals (high net worth individuals) | 25 | 1.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 112 | 91.5 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 51 | 5.0 |
| (g) Pension and profit sharing plans | 14 | 1.5 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 15 | 3.4 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 6 | 34.9 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 1.0 |
| (m) Corporations or other businesses not listed above | 45 | 4.4 |
| (n) Other | 12 | 0.1 |
| Total | 290 | 144.0 |
| By Discretionary | ||
| Discretionary | 290 | 144.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 290 | 144.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 10.2 | |
| United States Persons | 133.9 | |
| Total | 290 | 144.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0000727770] | |
| 3 | [0000727770] | |
| SC 13G | [0000727770] |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Nomura Investment Management Business Trust | |
| Wilshire Private Assets Fund | |
| Liberty All Star Equity Fund |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
BlackRock Capital Management Inc
✚
|
DE | 172.6 |
|
GQG Partners LLC
✚
|
FL | 163.9 |
|
CIBC Asset Management Inc
✚
|
162.8 | |
|
HSBC Global Asset Management Hong Kong Limited
✚
|
149.5 | |
|
Lazard Asset Management LLC
✚
|
NY | 120.5 |
|
Boston Partners Global Investors Inc
✚
|
MA | 116.2 |
|
MFS Institutional Advisors Inc
✚
|
MA | 113.6 |
|
Harris Associates LP
✚
|
IL | 109.5 |
|
RBC Global Asset Management US Inc
✚
|
MN | 104.5 |
|
LSV Asset Management
✚
|
IL | 104.2 |