|
⚲
|
| Keyboard |
| NPW Inc
✚
|
|
|---|---|
| CRD # | 310288 |
| SEC # | 801-122148 |
| CIK # | 0001770129 |
| AUM | 0.5 M (2026-03-31) |
| Employees | 5 (100% Investors, 20% Brokers) |
| Fees | |
| Minimum | |
| Phone | 888-845-9980 |
| Address | 2845 Bristol Circle Oakville Ontario, Canada |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($k) |
|---|
| AUM Breakdown | Accounts | AUM ($k) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 536.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 536.0 |
| By Discretionary | ||
| Discretionary | 2 | 536.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 536.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 536.0 | |
| Total | 2 | 536.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| D | [0001770129] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Fundify Advisors LLC
✚
|
TX | 0.9 M |
|
GLR Investment Advisory LLC
✚
|
0.6 M | |
|
M1 Advisory Services LLC
✚
|
IL | 0.6 M |
|
Kubence LLC
✚
|
0.6 M | |
|
PMC Wealth LLC
✚
|
NY | 0.6 M |
|
New Day Wealth Management LLC
✚
|
AR | 0.4 M |
|
Sandlot Private Wealth LLC
✚
|
UT | 0.3 M |
|
Scalyr Technologies Inc
✚
|
MA | 0.2 M |
|
Manzil Investment Advisors LLC
✚
|
0.1 M | |
|
Alamut Capital Advisors Inc
✚
|
0.1 M |