|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Fundify Advisors LLC
✚
|
|
|---|---|
| CRD # | 319004 |
| SEC # | 801-125725 |
| CIK # | |
| AUM | $0.1 M (2025-03-31) |
| Employees | 3 (100% Investors, 0% Brokers) |
| Phone | 512-645-1010 |
| Address | 5900 Balcones Drive Austin, TX 78731 |
| Source | [IAPD] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($k) |
|---|
| AUM Breakdown | Accounts | AUM ($k) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 3,485 | 65.1 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3,485 | 65.1 |
| By Discretionary | ||
| Discretionary | 3,485 | 65.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3,485 | 65.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 65.1 | |
| Total | 3,485 | 65.1 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Vance Funds Limited
✚
|
0.0 | |
|
GLR Investment Advisory LLC
✚
|
0.0 | |
|
Mazumago Inc DBA Truss
✚
|
CA | 0.0 |
|
Accelar Inc
✚
|
CA | 0.0 |
|
Roxbury Capital Management LLC
✚
|
MN | 0.0 |
|
Adams Chetwood Wealth Management LLC
✚
|
NC | 0.0 |
|
First Capital Advisors Group LLC
✚
|
PA | 0.0 |
|
New England Guild Wealth Advisors Inc
✚
|
CT | 0.0 |
|
Emerson Investment Management LLC
✚
|
MA | 0.0 |
|
Rich Dewitt Wealth Management LLC
✚
|
TN | 0.0 |