|
⚲
|
| OMEN Advisory LLC
✚
|
|
|---|---|
| CRD # | 337532 |
| SEC # | 801-134254 |
| CIK # | |
| AUM | $0.0 M (2026-03-23) |
| Employees | 2 (50% Investors, 0% Brokers) |
| Phone | 330-583-4914 |
| Address | 12 E 33rd St New York, NY 10016 |
| Source | [IAPD] [Website] [LinkedIn] [Instagram] |
| Total AUM ($k) |
|---|
| AUM Breakdown | Accounts | AUM ($k) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 94 | 36.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 94 | 36.0 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 94 | 36.0 |
| Total | 94 | 36.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 36.0 | |
| Total | 94 | 36.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
GEN Invest LLC
✚
|
NY | 0.0 |
|
Candlestick Advising Technologies Inc
✚
|
0.0 | |
|
Matty AI Inc
✚
|
SC | 0.0 |
|
Antigravity Investments Inc
✚
|
0.0 | |
|
CAGR Finance LLC
✚
|
DE | 0.0 |
|
LET Bob Advisory LLC
✚
|
0.0 | |
|
Wealthie Advisors LLC
✚
|
NY | 0.0 |
|
Valur ROBO Advisors LLC
✚
|
NY | 0.0 |
|
Esmeb Incorporated
✚
|
0.0 | |
|
Echo Financial Advisors LLC
✚
|
0.0 |