|
⚲
|
| Keyboard |
| Oneamerica Securities Inc
✚
|
|
|---|---|
| CRD # | 4173 |
| SEC # | 801-56819 |
| CIK # | 0001177102, 0000008486 |
| AUM | 306.1 M (2026-03-31) |
| Employees | 340 (90% Investors, 95% Brokers) |
| Phone | 877-285-3863 |
| Address | One American Square Indianapolis, IN 46282 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 2,258 | 283.4 |
| (b) Individuals (high net worth individuals) | 42 | 22.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 2,300 | 306.1 |
| By Discretionary | ||
| Discretionary | 607 | 59.2 |
| Non-Discretionary | 1,693 | 246.9 |
| Total | 2,300 | 306.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 306.1 | |
| Total | 2,300 | 306.1 |
| Firm Profile (Form ADV) | |
|---|---|
| Clients | 8,795 |
| Serves | Institutional, Retail, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Omega Wealth Management LLC
✚
|
VA | 309.7 M |
|
YIM Investment Management LLC
✚
|
HI | 307.8 M |
|
Gentry Private Wealth LLC
✚
|
KS | 307.7 M |
|
Integrity Wealth LLC
✚
|
OR | 304.8 M |
|
SIMS Investment Management LLC
✚
|
OH | 304.6 M |
|
Northern Capital Retirement Services Inc
✚
|
WA | 304.2 M |
|
Asia Pacific Financial Management Group Inc
✚
|
303.5 M | |
|
Mack Investment Securities Inc
✚
|
IL | 302.6 M |
|
Summit Group Retirement Planners Inc
✚
|
PA | 302.3 M |
|
Capital Investment Advisors Inc
✚
|
DC | 302.3 M |