|
⚲
|
| Keyboard |
| Onedigital Investment Advisors LLC
✚
|
|
|---|---|
| CRD # | 106766 |
| SEC # | 801-40622 |
| CIK # | 0001690370 |
| AUM | 155.4 B (2026-04-01) |
| Employees | 648 (57% Investors, 15% Brokers) |
| Phone | 877-742-2021 |
| Address | 11101 Switzer Road Overland Park, KS 66210 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001690370 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Apple Inc | 0.2 | ||
| Nvidia Corp | 0.1 | ||
| Microsoft Corp | 0.1 | ||
| iShares Comex Gold Trust | 0.1 | ||
| Prev | Page 1 | Next | |||
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Palm Tree Partners LP | [2012-03-27] | 49.4 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 9,087 | 2.9 |
| (b) Individuals (high net worth individuals) | 3,846 | 12.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 5,160 | 139.3 |
| (h) Charitable organizations | 22 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 88 | 0.7 |
| (n) Other | 0 | 0.0 |
| Total | 40,469 | 155.4 |
| By Discretionary | ||
| Discretionary | 34,368 | 59.1 |
| Non-Discretionary | 6,101 | 96.3 |
| Total | 40,469 | 155.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 155.4 | |
| Total | 40,469 | 155.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001690370] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.3B |
| Clients | 175 (1 non-US) |
| Serves | Institutional, Retail, Research |
| Fund Types | Hedge Fund |
| Comparable Firms | State | AUM |
|---|---|---|
|
Federated Investment Counseling
✚
|
PA | 207.2 B |
|
Candriam Societe EN Commandite Par Actions
✚
|
154.7 B | |
|
Brown Brothers Harriman Credit Partners LLC
✚
|
NY | 57.4 B |
|
Segal Advisors Inc
✚
|
NY | 50.2 B |
|
DA Davidson & Co
✚
|
MT | 41.8 B |
|
Shenkman Capital Management Inc
✚
|
NY | 35.1 B |
|
Davenport & Company LLC
✚
|
VA | 24.7 B |
|
Geowealth Management LLC
✚
|
IL | 17.6 B |
|
Manning & Napier Advisors LLC
✚
|
NY | 17.0 B |
|
ARK Investment Management LLC
✚
|
FL | 16.0 B |