⚲
|
Federated Investment Counseling
✚
|
|
---|---|
CRD # | 105325 |
SEC # | 801-34611 |
CIK # | 0000819684 |
AUM | $164.8 BB (2023-03-16) |
Employees | 210 (68% Investors, 0% Brokers) |
Phone | 412-288-1900 |
Address | 1001 Liberty Avenue Pittsburgh, PA 15222-3779 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
PM | 158.8 | 0.9 | |
VZ | 211.9 | 0.8 | |
AAPL | 2,382.8 | 0.6 | |
DUK | 81.4 | 0.6 | |
T | 147.5 | 0.6 | |
MSFT | 1,918.2 | 0.6 | |
PFE | 284.2 | 0.5 | |
SO | 75.0 | 0.5 | |
CSCO | 178.3 | 0.5 | |
GILD | 78.0 | 0.5 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | ICBC Federated Active Cash Fixed Income Fund | [2019-03-18] | 0.0 | 106.0 |
LF | Federated Hermes Prime Private Liquidity Fund | [2016-10-14] | 19,166.1 | 418.9 |
Other | Federated Emerging Markets Global Debt Fund | [2013-03-13] | 2,946.9 | 37.9 |
Other | Federated High Income Advantage Fund | [2013-03-13] | 2,946.9 | 20.0 |
Other | Federated Strategic Value Equity Fund | [2013-03-13] | 2,946.9 | 1.1 |
Other | Federated US Total Return Bond Fund | [2013-03-13] | 2,946.9 | 6.2 |
LF | Federated Hermes Short-Term US Gov Securities Fund | [2012-03-12] | 2,946.9 | 678.0 |
LF | Federated Hermes Short-Term US Prime Fund | [2012-03-12] | 2,946.9 | 1,617.1 |
Other | Federated Investors Common Trust Fund Institutional Fixed Income Fund | 2012-03-12 | 1,880.1 | |
Other | Federated Short-Term Euro Fund | [2012-03-12] | 2,946.9 | 45.7 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 4,206 | 1.5 |
(b) Individuals (high net worth individuals) | 1,591 | 4.0 |
(c) Banking or thrift institutions | 262 | 0.5 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 24 | 13.6 |
(g) Pension and profit sharing plans | 132 | 1.4 |
(h) Charitable organizations | 11 | 0.5 |
(i) State or municipal government entities | 17 | 122.3 |
(j) Other investment advisers | 99 | 0.2 |
(k) Insurance companies | 7 | 14.1 |
(l) Sovereign wealth funds and foreign official institutions | 2 | 3.8 |
(m) Corporations or other businesses not listed above | 481 | 2.9 |
(n) Other | 0 | 0.0 |
Total | 6,832 | 164.8 |
By Discretionary | ||
Discretionary | 6,832 | 164.8 |
Non-Discretionary | 0 | 0.0 |
Total | 6,832 | 164.8 |
By Non-United States Persons | ||
Non-United States Persons | 11.1 | |
United States Persons | 153.7 | |
Total | 6,832 | 164.8 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Michael Boyce | 19 | |||
John Donahue | 25 | |||
John Lyons | 12 | |||
Ronan Walsh | 5 | |||
Richard Fisher | 18 | |||
Lori Hensler | 11 | |||
Deborah Cunningham | 5 | |||
Gregory Dulski | 4 | |||
Gordon Ceresino | 3 | |||
Mark Olson | 11 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0000819684] |
Related Firms | State | AUM ($BB) |
---|---|---|
Federated Investment Management Company
✚
|
PA | 420.3 |
Federated Investment Counseling
✚
|
PA | 164.8 |
Federated Equity Management Company of Pennsylvania
✚
|
PA | 27.7 |
Federated Advisory Services Company
✚
|
PA | 0.0 |
Federated International Securities Corp
✚
|
PA | 0.0 |
Federated Securities Corp
✚
|
PA | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Principal Global Investors LLC
✚
|
IA | 279.1 |
Robert W Baird & Co Incorporated
✚
|
WI | 247.8 |
Candriam SCA
✚
|
117.3 | |
Segal Advisors Inc
✚
|
NY | 26.2 |
Shenkman Capital Management Inc
✚
|
NY | 25.1 |
DA Davidson & Co
✚
|
MT | 23.9 |
Manning & Napier Advisors LLC
✚
|
NY | 17.0 |
Davenport & Company LLC
✚
|
VA | 16.6 |
ARK Investment Management LLC
✚
|
FL | 13.9 |
Rocaton Investment Advisors LLC
✚
|
CT | 12.4 |