|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Sa Mason LLC
✚
|
|
|---|---|
| CRD # | 151440 |
| SEC # | 801-70548 |
| CIK # | |
| AUM | $636.1 M (2025-03-12) |
| Employees | 2 (100% Investors, 0% Brokers) |
| Phone | 616-355-3500 |
| Address | 170 College Avenue Holland, MI 49423 |
| Source | [IAPD] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 169 | 27.8 |
| (b) Individuals (high net worth individuals) | 83 | 571.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 12 | 25.6 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 10 | 11.0 |
| (n) Other | 0 | 0.0 |
| Total | 805 | 636.1 |
| By Discretionary | ||
| Discretionary | 749 | 327.4 |
| Non-Discretionary | 56 | 308.8 |
| Total | 805 | 636.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 636.1 | |
| Total | 805 | 636.1 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Navpoint Financial Inc
✚
|
MN | 0.6 |
|
RBO & Co LLC
✚
|
CA | 0.6 |
|
HOEY Investments Inc
✚
|
PA | 0.6 |
|
Wisdom Financial Services LLC
✚
|
IL | 0.6 |
|
Integris Wealth Management LLC
✚
|
CA | 0.6 |
|
Downtown Wealth Studios LLC
✚
|
FL | 0.6 |
|
Aberdeen Wealth Management LLC
✚
|
IL | 0.6 |
|
Service Academy Capital Management LLC
✚
|
TX | 0.6 |
|
Navista Wealth Management Inc
✚
|
MN | 0.6 |
|
West Branch Capital LLC
✚
|
MA | 0.6 |