|
⚲
|
| TCFG Investment Advisors LLC
✚
|
|
|---|---|
| CRD # | 166606 |
| SEC # | 801-77596 |
| CIK # | 0002121836 |
| AUM | $639.4 M (2026-04-29) |
| Employees | 27 (93% Investors, 81% Brokers) |
| Phone | 949-365-5830 |
| Address | 28202 Cabot Rd Laguna Niguel, CA 92677 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002121836 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 16.8 | ||
| Nvidia Corp | 14.2 | ||
| Amazon Com Inc | 6.7 | ||
| Franco Nevada Corp | 6.6 | ||
| Advanced Micro Devices Inc | 5.6 | ||
| Micron Technology Inc | 4.2 | ||
| Microsoft Corp | 3.9 | ||
| Agnico Eagle Mines Ltd | 3.8 | ||
| Alphabet Inc | 3.6 | ||
| Visa Inc | 3.0 | ||
| Alphabet Inc | 3.0 | ||
| Wheaton Precious Metals Corp | 2.9 | ||
| Broadcom Inc | 2.6 | ||
| Enterprise Products Partners L P | 2.3 | ||
| Chevron Corp | 2.2 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 2,261 | 407.5 |
| (b) Individuals (high net worth individuals) | 73 | 231.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,171 | 639.4 |
| By Discretionary | ||
| Discretionary | 2,171 | 639.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,171 | 639.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 639.4 | |
| Total | 2,171 | 639.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002121836] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
One8Zero8 LLC
✚
|
NC | 0.6 |
|
Raab & Moskowitz Asset Management LLC
✚
|
NJ | 0.6 |
|
The Financial Resource Center Inc
✚
|
IN | 0.6 |
|
Murphy Pohlad Asset Management LLC
✚
|
MN | 0.6 |
|
Hemsley Advisors Ltd
✚
|
IL | 0.6 |
|
Resource Financial Group Ltd
✚
|
IL | 0.6 |
|
Southern Capital Advisors LLC
✚
|
TN | 0.6 |
|
West Advisors Incorporated
✚
|
0.6 | |
|
FIRE Capital Management LLC
✚
|
0.6 | |
|
Northwest Financial Services Inc
✚
|
IN | 0.6 |