|
⚲
|
| Keyboard |
| The Vanguard Group Inc
✚
|
|
|---|---|
| CRD # | 105958 |
| SEC # | 801-11953 |
| CIK # | 0001603857, 0000102909 |
| AUM | 11,092.7 B (2026-05-18) |
| Employees | 1,702 (1% Investors, 16% Brokers) |
| Phone | 610-669-1000 |
| Address | 100 Vanguard Blvd Malvern, PA 19355 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($T) |
|---|
| In the News | |
|---|---|
| Fri, 10 Jul 2026 | Form 8.3 - The Vanguard Group, Inc.: Schroders plc — TradingView |
| Sector | Form 13F Holdings | Value ($T) | |
|---|---|---|---|
| Nvidia Corp | 0.4 | ||
| Apple Inc | 0.3 | ||
| Microsoft Corp | 0.3 | ||
| Amazon Com Inc | 0.2 | ||
| Alphabet Inc | 0.1 | ||
| Broadcom Inc | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| Facebook Inc | 0.1 | ||
| Tesla Motors Inc | 0.1 | ||
| Lilly Eli & Co | 0.1 | ||
| View All | |||
| Holdings by Sector ($T) |
|---|
| AUM Breakdown | Accounts | AUM ($T) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 228 | 11.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 228 | 11.1 |
| By Discretionary | ||
| Discretionary | 228 | 11.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 228 | 11.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 11.1 | |
| Total | 228 | 11.1 |
| Limited Partners | 2011 - 2026 |
|---|---|
| South Dakota Investment Council | |
| Teachers' Retirement System of the City of New York |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000102909] | |
| 13F-NT | [0000102909] | |
| SC 13G | [0000102909] | |
| 3 | [0001603857] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $824.5B |
| Serves | Institutional, Research |
| Fund Types | Hedge Fund |
| LEI | 5493002789CX3L0CJP65 |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Vanguard Financial Trust | |
| Windstream Technologies, Inc. |
| Related Firms | State | AUM |
|---|---|---|
|
The Vanguard Group Inc
✚
|
PA | 11,092.7 B |
|
Vanguard Advisers Inc
✚
|
PA | 344.6 B |
|
Vanguard Global Advisers LLC
✚
|
PA | 249.7 B |
|
Vanguard Capital Wealth Advisors LLC
✚
|
CO | 200.0 M |
|
Vanguard Asset Management Limited
✚
|
||
|
Vanguard Investments Australia Limited
✚
|
| Comparable Firms | State | AUM |
|---|---|---|
|
Bridgewater Associates LP
✚
|
CT | 150.2 B |
|
Towers Watson Investment Services Inc
✚
|
IL | 62.7 B |
|
China Asset Management Hong Kong Limited
✚
|
23.9 B | |
|
Black Creek Investment Management Inc
✚
|
7.1 B | |
|
Vibrant Capital Partners Inc
✚
|
NY | 4.3 B |
|
American Realty Advisors LLC
✚
|
CA | 3.2 B |
|
Rational Advisors Inc
✚
|
PR | 2.6 B |
|
One River Asset Management LLC
✚
|
CT | 2.4 B |
|
Stoic Point Capital Management LLC
✚
|
CA | 119.5 M |
|
New Vernon Investment Management LLC
✚
|
IL | 115.5 M |