|
⚲
|
| Keyboard |
| Thrive Capital Management LLC
✚
|
|
|---|---|
| CRD # | 281347 |
| SEC # | 801-119936 |
| CIK # | 0001765681, 0001845943 |
| AUM | 656.7 M (2026-06-26) |
| Employees | 26 (50% Investors, 0% Brokers) |
| Phone | 800-516-5861 |
| Address | 500 W Office Center Drive Fort Washington, PA 19034 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Shopify Inc | 106.3 | ||
| Figma Inc | 92.9 | ||
| Oscar Health Inc | 72.8 | ||
| Carvana Co | 71.3 | ||
| Stubhub Holdings Inc | 0.4 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| VC | North River Angel Investments IX LP | [2026-03-30] | 10.2 M | 10.2 M |
| Offered $10,200,000 · Filed 2025-10-28 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $200,000 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IX-C LLC | [2026-03-30] | 23.0 M | 23.2 M |
| Offered $23,000,000 · Filed 2025-05-19 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $250,000 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IX Growth-E LLC | [2026-03-30] | 194.5 M | 399.8 M |
| Offered $194,549,414 · Filed 2025-03-21 (D/A) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $6,838 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IX Growth-F LLC | [2026-03-30] | 94.6 M | 255.1 M |
| Offered $94,600,000 · Filed 2025-04-16 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $255,200 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VII-B LLC | [2026-03-30] | 2.6 M | 2.8 M |
| Offered $2,634,585 · Filed 2025-11-12 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $1,311,161 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VIII-B LLC | [2026-03-30] | 4.0 M | 13.5 M |
| Offered $4,050,000 · Filed 2025-03-28 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $92,800 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VIII-C LLC | [2026-03-30] | 2.0 M | 6.2 M |
| Offered $2,024,993 · Filed 2025-07-11 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $46,400 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VIII-D LLC | [2026-03-30] | 1.5 M | 1.7 M |
| Offered $1,499,988 · Filed 2025-09-18 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $173,999 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI-J LLC | [2026-03-30] | 7.4 M | 7.7 M |
| Offered $7,419,071 · Filed 2025-12-17 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $30,150 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners X-A LP | 2026-03-30 | 500.0 M | |
| VC | Thrive Capital Partners X Growth-A LP | [2026-03-30] | 450.0 M | 450.0 M |
| Offered $450,000,000 · Filed 2026-02-06 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $12,396 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners X Growth LP | [2026-03-30] | 7,405.7 M | |
| Filed 2025-10-22 (D) · Exemption 506(c), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners X LP | [2026-03-30] | 1,038.5 M | |
| Filed 2025-10-22 (D) · Exemption 506(c), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners X Opportunity Fund LP | [2026-03-30] | 3,826.9 M | |
| Filed 2025-10-22 (D) · Exemption 506(c), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Not Applicable | ||||
| VC | JSC Capital Partners LP | [2025-03-31] | 326.5 M | 3,180.1 M |
| Filed 2024-10-03 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $326,452,206 · Remaining Indefinite · Duration One year or less · Revenue Not Applicable | ||||
| PE | Thrive Capital Partners IX-A LP | 2025-03-31 | 753.0 M | |
| VC | Thrive Capital Partners IX Growth-B LLC | [2025-03-31] | 391.3 M | 895.8 M |
| Offered $391,343,581 · Filed 2024-09-27 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $649,453 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IX Growth-C LLC | [2025-03-31] | 179.1 M | 368.1 M |
| Offered $179,134,099 · Filed 2024-12-23 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $141,282 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IX Growth LP | [2025-03-31] | 3,532.6 M | 5,956.2 M |
| Offered $3,532,565,564 · Filed 2024-08-15 (D) · Exemption 506(c), 3(c), 3(c)(7) · Duration One year or less · Finder's Fee $3,465,155 · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IX LP | [2025-03-31] | 1,009.3 M | 1,621.8 M |
| Offered $1,009,304,436 · Filed 2024-08-15 (D) · Exemption 506(c), 3(c), 3(c)(7) · Duration One year or less · Finder's Fee $990,044 · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners Opportunity Fund LP | [2025-03-31] | 525.0 M | 910.2 M |
| Offered $525,000,000 · Filed 2024-08-15 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI-I LLC | [2025-03-31] | 8.7 M | 13.0 M |
| Offered $8,700,003 · Filed 2024-09-17 (D) · Exemption 506(c), 3(c), 3(c)(1), 3(c)(7) · Minimum $37,715 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI-H LLC | 2024-03-29 | 14.1 M | |
| VC | Thrive Capital Partners VIII Growth-A LLC | 2024-03-29 | 128.5 M | |
| VC | Thrive Capital Partners VIII Growth-D LLC | [2024-03-29] | 23.7 M | 68.2 M |
| Offered $23,700,000 · Filed 2024-03-01 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $1,000,000 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI-G LLC | 2023-03-30 | 28.5 M | |
| VC | Thrive Capital Partners VIII Growth-B LLC | [2023-03-30] | 744.8 M | 1,532.2 M |
| Offered $744,810,000 · Filed 2023-03-29 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Minimum $100,000 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VIII Growth LLC | 2023-03-30 | 1,038.9 M | |
| VC | Thrive Capital Partners VIII Growth LP | [2022-03-31] | 2,529.2 M | 7,090.3 M |
| Offered $2,529,166,667 · Filed 2022-02-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VIII LP | [2022-03-31] | 505.8 M | 2,421.2 M |
| Offered $505,833,333 · Filed 2022-02-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Claremount VII Associates LP | [2021-03-31] | 25.0 M | 42.0 M |
| Offered $25,000,000 · Filed 2021-02-17 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI-C LLC | 2021-03-31 | 13.1 M | |
| VC | Thrive Capital Partners VI-D LLC | 2021-03-31 | 92.5 M | |
| VC | Thrive Capital Partners VI-E LLC | 2021-03-31 | 4.2 M | |
| VC | Thrive Capital Partners VII Growth LP | [2021-03-31] | 1,500.0 M | 2,460.4 M |
| Offered $1,500,000,000 · Filed 2021-02-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VII LP | [2021-03-31] | 500.0 M | 904.8 M |
| Offered $500,000,000 · Filed 2021-02-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI-A LLC | 2020-03-27 | 0.3 M | |
| VC | Claremount VI Associates LP | [2019-03-28] | 20.0 M | 63.5 M |
| Offered $20,000,000 · Filed 2018-10-25 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IV-C LLC | 2019-03-28 | 0.6 M | |
| VC | Thrive Capital Partners IV-D LLC | 2019-03-28 | 4.9 M | |
| VC | Thrive Capital Partners VI Growth LP | [2019-03-28] | 600.0 M | 2,119.2 M |
| Offered $600,000,000 · Filed 2018-10-25 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners VI LP | [2019-03-28] | 400.0 M | 1,061.4 M |
| Offered $400,000,000 · Filed 2018-10-25 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners Harry's LLC | 2018-03-30 | 24.4 M | |
| VC | Thrive Capital Partners III-A LLC | 2018-03-30 | 21.1 M | |
| VC | Claremount V Associates LP | [2017-03-31] | 13.2 M | 19.9 M |
| Offered $13,200,000 · Filed 2016-07-18 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IV-B LLC | 2017-03-31 | 24.4 M | |
| VC | Thrive Capital Partners V LP | [2017-03-31] | 700.0 M | 981.0 M |
| Offered $700,000,000 · Filed 2016-07-18 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IV-A LLC | 2016-03-30 | 3.1 M | |
| VC | Thrive Capital Partners IV Segment LLC | 2016-03-30 | 0.1 M | |
| VC | Claremount IV Associates LP | [2015-03-30] | 12.2 M | 52.5 M |
| Offered $12,200,000 · Filed 2014-10-28 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IV Instacart LLC | 2015-03-30 | 13.2 M | |
| VC | Thrive Capital Partners IV LP | [2015-03-30] | 250.0 M | 1,042.0 M |
| Offered $250,000,000 · Filed 2014-10-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners IV Stripe LLC | 2015-03-30 | 103.4 M | |
| VC | Thrive Capital Partners IV Supplemental LP | [2015-03-30] | 150.0 M | 663.2 M |
| Offered $150,000,000 · Filed 2014-10-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Claremount TW LP | [2014-03-31] | 5.0 M | 23.3 M |
| Offered $5,000,000 · Filed 2013-06-24 (D) · Exemption 506, 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital WP LLC | 2014-03-31 | 13.8 M | |
| VC | Thrive Capital Partners III LP | [2013-03-28] | 147.0 M | 656.4 M |
| Offered $150,000,000 · Filed 2012-09-06 (D) · Exemption 506, 3(c), 3(c)(7) · Remaining $3,000,000 · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners II LP | [2012-03-30] | 40.0 M | 172.8 M |
| Offered $40,000,000 · Filed 2011-08-22 (D) · Exemption 506, 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| VC | Thrive Capital Partners LLC | 2012-03-30 | 3.9 M | |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 584 | 0.2 |
| (b) Individuals (high net worth individuals) | 199 | 0.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 3 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,240 | 0.7 |
| By Discretionary | ||
| Discretionary | 2,240 | 0.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,240 | 0.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.7 | |
| Total | 2,240 | 0.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Joshua Kushner | Director, Executive Officer | 62 | 2 | |
| Jared Weinstein | Executive Officer | 24 | 2 | |
| Jared Kushner | Executive Officer | 8 | 2 | |
| Thrive Partners VIII Growth GP LLC | Director | 4 | 2 | |
| Thrive Partners VI GP LLC | Director | 5 | 1 | |
| Thrive Partners VIII GP LLC | Director | 4 | 1 | |
| Thrive Partners IV GP LLC | Director | 3 | 1 | |
| Thrive Partners VII GP LLC | Director | 3 | 1 | |
| Thrive Partners IX Growth GP LLC | Director | 3 | 1 | |
| Thrive Partners III GP LLC | Director | 2 | 1 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001765681] | |
| 13F-HR | [0001845943] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail, Research |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
FSA Investment Group LLC
✚
|
FL | 761.8 M |
|
Align Impact LLC
✚
|
CO | 715.4 M |
|
Diversifi Capital Inc
✚
|
CA | 671.4 M |
|
Avalan LLC
✚
|
CA | 621.8 M |
|
Endowment Wealth Management Inc
✚
|
WI | 609.2 M |
|
Momentum Advisors LLC
✚
|
NY | 414.7 M |
|
Aventura Private Wealth LLC
✚
|
FL | 374.8 M |
|
WindRock Wealth Management LLC
✚
|
IL | 363.2 M |
|
Uwharrie Investment Advisors Inc
✚
|
NC | 337.8 M |
|
OceanIQ Capital LLC
✚
|
CA | 334.2 M |