|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Valueworks LLC
✚
|
|
|---|---|
| CRD # | 116850 |
| SEC # | 801-60663 |
| CIK # | 0001282189 |
| AUM | $429.4 M (2025-04-30) |
| Employees | 6 (50% Investors, 0% Brokers) |
| Phone | 212-819-1818 |
| Address | One World Trade New York City, NY 10007 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001282189 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Reinvent Technology Partners | 24.9 | |
| Ensco PLC | 20.1 | |
| MAUI Land & Pineapple Co Inc | 17.7 | |
| Oasis Petroleum Inc | 17.3 | |
| Rivian Automotive Inc / de | 17.1 | |
| Mesabi Trust | 16.4 | |
| Air Lease Corp | 15.2 | |
| Tidewater Inc | 14.9 | |
| Micron Technology Inc | 14.2 | |
| Hyster-Yale Materials Handling Inc | 11.9 | |
| Amazon Com Inc | 11.8 | |
| Cadeler A/S | 10.6 | |
| Maplebear Inc | 10.5 | |
| MBIA Inc | 9.7 | |
| Qualcomm Inc/DE | 9.3 | |
| Spirit Aerosystems Holdings Inc | 8.9 | |
| United Natural Foods Inc | 8.6 | |
| CBL & Associates Properties Inc | 8.0 | |
| Mammoth Energy Services Inc | 6.7 | |
| Star Bulk Carriers Corp | 6.3 | |
| Genworth Financial Inc | 5.6 | |
| Comcast Corp | 5.0 | |
| Cheniere Energy Inc | 4.9 | |
| New York Times Co | 4.9 | |
| Noble Corp PLC | 3.6 | |
| Apple Inc | 3.2 | |
| Amgen Inc | 3.1 | |
| EQT Corp | 3.1 | |
| Corning Inc /NY | 3.0 | |
| Laredo Petroleum Holdings Inc | 2.5 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Valueworks Limited Partners LP | 2021-04-07 | 293.3 | |
| HF | Valueworks Limited Partners LP | 2012-03-30 | 73.5 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 59 | 21.0 |
| (b) Individuals (high net worth individuals) | 35 | 102.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 293.3 |
| (g) Pension and profit sharing plans | 1 | 1.2 |
| (h) Charitable organizations | 3 | 8.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 3.3 |
| (n) Other | 0 | 0.0 |
| Total | 105 | 429.4 |
| By Discretionary | ||
| Discretionary | 105 | 429.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 105 | 429.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 11.8 | |
| United States Persons | 417.6 | |
| Total | 105 | 429.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001282189] | |
| SC 13G | [0001282189] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Valueworks LLC | Mammoth Energy Services Inc | [2023-02-10] |
| Valueworks LLC | Mesabi Trust | [2023-02-10] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Defender Capital LLC
✚
|
NC | 0.4 |
|
Reservoir Operations LP
✚
|
NY | 0.4 |
|
Goodhaven Capital Management LLC
✚
|
NJ | 0.4 |
|
Gardner Lewis Asset Management LP
✚
|
PA | 0.4 |
|
Venator Management LLC
✚
|
PA | 0.4 |
|
Gables Capital Management Inc
✚
|
FL | 0.4 |
|
Lavaca Capital LLC
✚
|
TX | 0.4 |
|
Taylor Hoffman Capital Management LLC
✚
|
VA | 0.4 |
|
Caligan Partners LP
✚
|
NY | 0.4 |
|
Obrien Greene & Co Inc
✚
|
PA | 0.4 |