Beldore Capital Fund LLC
- Fund Information and Directors
| Beldore Capital Fund LLC |
| Firm |
Boston Management and Research
|
| Fund # | 805-3286670960 |
| CIK # | 0001404013 |
| Sale | 2007-08-21
(5.8 M Sold)
|
| Fund | Other Private Fund |
| Phone | 6174828260 |
| Address | Two International Place Boston, Massachusetts 02110 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Eaton Vance Management |
| Custodian | State Street Bank & Trust Company |
| Auditor | Deloitte & Touche LLP |
| Marketer | LPL Financial LLC, Morgan Stanley Smith Barney LLC, CIBC Private Wealth Advisors Inc, Morgan Stanley, Morgan Stanley & Co LLC, Raymond James & Associates Inc, Wells Capital Management Singapore, Stifel Nicolaus & Company Incorporated, Ameriprise Financial Services Inc, Wells Fargo Advisors Financial Network LLC, Wells Fargo Advisors LLC, First Republic Bank NA, JP Morgan Securities LLC, Bessemer Investor Services Inc, at Investment Advisers Inc, Robert W Baird & Co Incorporated, Merrill Lynch Pierce Fenner & Smith Incorporated, BB&T Securities LLC, Citigroup Global Markets Inc, Morgan Keegan & Company LLC, Barclays Capital Inc, Credit Suisse Securities USA LLC, SunTrust Bank NA, UBS Financial Services Inc, SunTrust Investment Services Inc, Oppenheimer & Co Inc, National Financial Services LLC, Deutsche Bank Securities Inc, Ameriprise Financial Services LLC, Raymond James Financial Services Inc, Comerica Securities, AllianceBernstein Investments Inc, Sanford C Bernstein & Co LLC, Northern Trust Securities Inc, Wells Fargo Clearing Services LLC, Charles Schwab & Co Inc, Fifth Third Bank NA, Morgan Keegan & Company Inc, Truist Investment Services Inc, RBC Capital Markets LLC, Janney Montgomery Scott LLC |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-11-18 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $1,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $15,000,000 |
| Revenue | Decline to Disclose |
| Investors | 1,574 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 217779649, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
326711005