|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Advisors Financial Inc
✚
|
|
|---|---|
| CRD # | 144837 |
| SEC # | 801-80263 |
| CIK # | 0001766909, 0001332748, 0001597690, 0001172661, 0001766226, 0001640420, 0000842766 |
| AUM | $292.5 M (2025-02-20) |
| Employees | 8 (88% Investors, 0% Brokers) |
| Phone | 703-883-0300 |
| Address | 8391 Old Courthouse Road Vienna, VA 22182 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Bank of Nova Scotia | 2.8 | ||
| Royal Dutch Shell PLC | 2.7 | ||
| Citigroup Inc | 2.6 | ||
| Coca Cola Co | 2.4 | ||
| Deere & Co | 2.3 | ||
| 3M Co | 2.2 | ||
| GE Vernova Inc | 2.2 | ||
| Okta Inc | 2.2 | ||
| Caterpillar Inc | 2.1 | ||
| Marvell Technology Inc | 2.1 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 118 | 45.0 |
| (b) Individuals (high net worth individuals) | 89 | 242.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 6 | 5.2 |
| (n) Other | 0 | 0.0 |
| Total | 701 | 292.5 |
| By Discretionary | ||
| Discretionary | 701 | 292.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 701 | 292.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 292.5 | |
| Total | 701 | 292.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000842766] | |
| 4 | [0001332748] | |
| 13F-HR | [0001597690] | |
| 13F-HR | [0001640420] | |
| 13F-HR | [0001766226] | |
| 13F-NT | [0001766226] | |
| 13F-HR | [0001766909] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Inova Technology Inc. | |
| Advisors LLC | |
| Aunger Paul |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Post Resch Tallon Group Inc
✚
|
NY | 0.3 |
|
Key Capital Management Inc
✚
|
TN | 0.3 |
|
Triton Financial Group Inc
✚
|
OK | 0.3 |
|
Nicholson Meyer Capital Management Inc
✚
|
MO | 0.3 |
|
Optima Capital LLC
✚
|
OR | 0.3 |
|
WFG Capital Advisors LLC
✚
|
AL | 0.3 |
|
North Capital Inc
✚
|
UT | 0.3 |
|
Panoramic Investment Advisors LLC
✚
|
CO | 0.3 |
|
Quarry Hill Advisors LLC
✚
|
MN | 0.3 |
|
Pachira Investments Inc
✚
|
CA | 0.3 |