|
⚲
|
| Keyboard |
| Ascent Financial Group LLC
✚
|
|
|---|---|
| CRD # | 325706 |
| SEC # | 801-135535 |
| CIK # | 0001913231 |
| AUM | 100.8 M (2026-02-10) |
| Employees | 2 (100% Investors, 0% Brokers) |
| Phone | 804-602-2121 |
| Address | 413 Stuart Circle Richmond, VA 23220 |
| Source | [IAPD] [EDGAR] [Website] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001913231 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Apple Inc | 0.1 | ||
| Nvidia Corp | 0.1 | ||
| Microsoft Corp | 0.1 | ||
| Alphabet Inc | 0.0 | ||
| Amazon Com Inc | 0.0 | ||
| SPDR Gold Trust | 0.0 | ||
| Facebook Inc | 0.0 | ||
| Broadcom Inc | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| J P Morgan Chase & Co | 0.0 | ||
| Wal Mart Stores Inc | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 88 | 35.9 |
| (b) Individuals (high net worth individuals) | 40 | 64.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 456 | 100.8 |
| By Discretionary | ||
| Discretionary | 456 | 100.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 456 | 100.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 100.8 | |
| Total | 456 | 100.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001913231] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Suttle Crossland Wealth Advisors LLC
✚
|
AZ | 101.1 M |
|
Beacon Associates Wealth Management LLC
✚
|
OH | 101.1 M |
|
Ensign Advisory Partners LLC
✚
|
AZ | 101.0 M |
|
Ascent Advisors LLC
✚
|
MN | 101.0 M |
|
CWM Advisory LLC
✚
|
MD | 101.0 M |
|
Cherokee & Walker Management LLC
✚
|
UT | 100.8 M |
|
Social Investment Managers and Advisors LLC
✚
|
NY | 100.6 M |
|
CDP Financial Group LLC
✚
|
CO | 100.5 M |
|
Newsong Capital Management Inc
✚
|
MS | 100.4 M |
|
Logix Investments LLC
✚
|
OH | 100.4 M |