|
⚲
|
| Keyboard |
| Asset Management Services Inc
✚
|
|
|---|---|
| CRD # | 110803 |
| SEC # | 801-136596 |
| CIK # | 0002060466 |
| AUM | 108.7 M (2026-05-28) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 410-538-6800 |
| Address | |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 255 | 64.7 |
| (b) Individuals (high net worth individuals) | 41 | 44.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 658 | 108.7 |
| By Discretionary | ||
| Discretionary | 658 | 108.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 658 | 108.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 108.7 | |
| Total | 658 | 108.7 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| D | [0002060466] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Serves | Institutional, Retail, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Advanced Wealth Management LLC
✚
|
FL | 110.7 M |
|
One Oak Holdings LLC
✚
|
110.4 M | |
|
Visionx Wealth Partners
✚
|
IA | 110.2 M |
|
Tenbridge Partners LLC
✚
|
OR | 110.0 M |
|
JAKE Carris Financial Planning LLC
✚
|
FL | 109.7 M |
|
Veraz Advisors LLC
✚
|
CA | 109.6 M |
|
Capstone Wealth Management Corp
✚
|
FL | 109.4 M |
|
Northbrook Financial Planning LLC
✚
|
MD | 108.8 M |
|
Nye Wealth Management LLC
✚
|
OH | 107.7 M |
|
XPS Capital LLC
✚
|
VA | 107.6 M |