|
⚲
|
| Keyboard |
| Brentview Investment Management LLC
✚
|
|
|---|---|
| CRD # | 300409 |
| SEC # | 801-118493 |
| CIK # | 0002052564 |
| AUM | 233.4 M (2026-03-20) |
| Employees | 6 (67% Investors, 0% Brokers) |
| Phone | 312-283-4450 |
| Address | One Northfield Plaza Northfield, IL 60093 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002052564 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Microsoft Corp | 13.3 | |
| CME Group Inc | 12.6 | |
| Apple Inc | 11.8 | |
| Lam Research Corp | 9.4 | |
| Chevron Corp | 9.0 | |
| J P Morgan Chase & Co | 8.0 | |
| Ingersoll-Rand PLC | 8.0 | |
| Morgan Stanley | 6.9 | |
| Johnson & Johnson | 6.8 | |
| Philip Morris International Inc | 6.7 | |
| Linde PLC | 6.7 | |
| FPL Group Inc | 6.6 | |
| Alphabet Inc | 6.5 | |
| TJX Companies Inc /DE/ | 6.2 | |
| Broadcom Inc | 6.1 | |
| Targa Resources Corp | 5.8 | |
| Parker Hannifin Corp | 5.7 | |
| Wisconsin Energy Corp | 5.7 | |
| Costco Wholesale Corp /NEW | 5.5 | |
| Waste Management Inc | 5.5 | |
| Mueller Industries Inc | 5.4 | |
| Lowes Companies Inc | 5.4 | |
| Union Pacific Corp | 5.3 | |
| Lilly Eli & Co | 5.3 | |
| McKesson Corp | 5.2 | |
| Visa Inc | 5.0 | |
| Metropcs Communications Inc | 4.7 | |
| CBOE Holdings Inc | 4.7 | |
| Constellation Energy Corp | 4.6 | |
| Health Care REIT Inc /DE/ | 4.4 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 169 | 104.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 2.6 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 5 | 11.1 |
| (h) Charitable organizations | 8 | 15.8 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.3 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 9.9 |
| (n) Other | 56 | 88.8 |
| Total | 256 | 233.4 |
| By Discretionary | ||
| Discretionary | 256 | 233.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 256 | 233.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 233.4 | |
| Total | 256 | 233.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002052564] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Bonfire Financial LLC
✚
|
CO | 234.0 M |
|
Daviman Financial LLC
✚
|
233.9 M | |
|
Fountain Square Asset Management LLC
✚
|
OH | 233.7 M |
|
The Aranda Group Advisors LLC
✚
|
PA | 233.7 M |
|
Geneva Financial Group LLC
✚
|
NJ | 233.7 M |
|
MPI Wealth Management LLC
✚
|
IL | 233.6 M |
|
Catalyst Financial NW Corporation
✚
|
OR | 233.4 M |
|
Aspirean Wealth LLC
✚
|
CA | 233.2 M |
|
Ironwood Wealth Management Inc
✚
|
WV | 233.1 M |
|
Sundvold Capital Management LLC
✚
|
MO | 232.9 M |