|
⚲
|
| CapFinancial Partners LLC
✚
|
|
|---|---|
| CRD # | 175112 |
| SEC # | 801-62193 |
| CIK # | 0001512024 |
| AUM | $1,236.7 B (2026-05-27) |
| Employees | 1,841 (48% Investors, 23% Brokers) |
| Phone | 919-870-6822 |
| Address | 4208 Six Forks Rd Raleigh, NC 27609 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Apple Inc | 2.0 | |
| Nvidia Corp | 1.4 | |
| Microsoft Corp | 1.2 | |
| Alphabet Inc | 0.9 | |
| Amazon Com Inc | 0.8 | |
| Broadcom Inc | 0.5 | |
| AbbVie Inc | 0.4 | |
| J P Morgan Chase & Co | 0.4 | |
| Facebook Inc | 0.3 | |
| Chevron Corp | 0.3 |
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| RE | One Brick Select Private Real Estate 2025 LP | [2026-03-27] | 22.2 | 17.2 |
| Filed 2026-02-20 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $250,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | CCA Alojica Investors LP | [2026-02-04] | 5.5 | 5.5 |
| Filed 2025-04-16 (D) · Exemption 506(c), 3(c), 3(c)(1) · Minimum $250,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | CCA Citygate Hotel Investors LP | [2026-02-04] | 9.7 | 9.7 |
| Filed 2025-08-15 (D) · Exemption 506(c), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | CCA Citygate Hotel Investors QP LP | [2026-02-04] | 9.7 | 9.7 |
| Filed 2025-08-15 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | CCA Residential Opportunities 2025 LP | [2026-02-04] | 10.4 | 10.4 |
| Filed 2025-05-30 (D) · Exemption 506(c), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | One Brick Select Private Equity 2024 LP | [2025-08-06] | 24.6 | 20.9 |
| Filed 2025-03-21 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $250,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| RE | CCA Mexico Opportunities LP | [2024-03-21] | 0.0 | 12.7 |
| Filed 2023-09-26 (D) · Exemption 506(c), 3(c), 3(c)(7) · Minimum $75,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Captrust 2022 Homecourt Fund LP | [2023-03-31] | 15.1 | 19.2 |
| Offered $100,000,000 · Filed 2022-11-02 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $250,000 · Remaining $84,925,000 · Duration More than one year · Revenue No Revenues | ||||
| RE | CCA Nashville Investors LP | [2023-03-23] | 0.0 | 9.8 |
| Filed 2022-09-14 (D) · Exemption 506(c), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| RE | CCA Nashville Investors QP LP | [2023-03-23] | 0.0 | 9.8 |
| Filed 2022-09-14 (D) · Exemption 506(c), 3(c), 3(c)(1) · Minimum $50,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 19,698 | 6.6 |
| (b) Individuals (high net worth individuals) | 18,154 | 89.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 17 | 0.2 |
| (g) Pension and profit sharing plans | 3,523 | 1,071.6 |
| (h) Charitable organizations | 232 | 25.1 |
| (i) State or municipal government entities | 49 | 36.5 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 10 | 1.4 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 67 | 5.9 |
| (n) Other | 0 | 0.0 |
| Total | 146,777 | 1,236.7 |
| By Discretionary | ||
| Discretionary | 128,474 | 320.2 |
| Non-Discretionary | 18,303 | 916.5 |
| Total | 146,777 | 1,236.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.6 | |
| United States Persons | 1,236.1 | |
| Total | 146,777 | 1,236.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Brendan Lake | Director, Executive Officer | 139 | 15 | |
| Matthew Brown | Executive Officer | 194 | 13 | |
| Capital Integration Systems LLC | Promoter | 142 | 10 | |
| Adam Stern | Executive Officer | 116 | 10 | |
| Mark Feldman | Executive Officer | 206 | 6 | |
| William Hodges | Director | 27 | 4 | |
| John Dipasquale | Executive Officer | 18 | 4 | |
| Thomas Bartlett | Executive Officer | 9 | 4 | |
| Christina Burroughs | Executive Officer | 7 | 4 | |
| Bradley Lemon | Executive Officer | 7 | 4 | |
| Maureen Rzeppa | Executive Officer | 7 | 4 | |
| Nathan Erickson | Executive Officer | 5 | 4 | |
| Christopher Mooney | Executive Officer | 17 | 3 | |
| Daniel Goodwin | Executive Officer | 14 | 3 | |
| Jason Garlock | Executive Officer | 7 | 3 | |
| Kenneth Garrett | Executive Officer | 6 | 3 | |
| Peter Greavestunnell | Executive Officer | 5 | 3 | |
| Cobblestone Capital Advisors LLC | Executive Officer | 5 | 3 | |
| Dennis Miller | Director | 17 | 2 | |
| CapFinancial Partners LLC | Promoter | 4 | 2 | |
| James Eckl | Executive Officer | 2 | 2 | |
| Timothy Shanahan | Executive Officer | 2 | 2 | |
| Mike Hirte | Executive Officer | 2 | 2 | |
| Walter Millard | Executive Officer | 2 | 2 | |
| NA Cobblestone Capital Advisors LLC | Executive Officer | 3 | 1 | |
| Ccapi Partners LLC | Director, Executive Officer | 2 | 1 | |
| Cpref Partners LLC | Executive Officer | 1 | 1 | |
| Denise Buchanan | Director | 1 | 1 | |
| NA Cobblestone Private Partners Protected Series LLC Ccani Series | Executive Officer | 1 | 1 | |
| NA Cobblestone Private Partners Protected Series LLC Cpref 2 Series | Executive Officer | 1 | 1 | |
| NA Cobblestone Private Partners Protected Series LLC Ccamo Series | Executive Officer | 1 | 1 | |
| One Brick Select Private Real Estate 2025 GP LLC | Promoter | 1 | 1 | |
| NA Ppb Cobblestone Pre 2 Mgt LLC | Executive Officer | 1 | 1 | |
| One Brick Select Private Equity 2024 GP LLC | Promoter | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001512024] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
AllianceBernstein LP
✚
|
TN | 763.4 |
|
Barings LLC
✚
|
NC | 392.8 |
|
SEI Investments Management Corp
✚
|
PA | 216.4 |
|
Stifel Nicolaus & Company Incorporated
✚
|
MO | 197.5 |
|
Focus Partners Wealth LLC
✚
|
MO | 181.9 |
|
Goldman Sachs & Co LLC
✚
|
NY | 133.6 |
|
Pathstone Family Office LLC
✚
|
NJ | 110.3 |
|
Cresset Asset Management LLC
✚
|
IL | 78.9 |
|
Wells Fargo Investment Institute Inc
✚
|
NC | 43.0 |
|
Sequoia Financial Advisors LLC
✚
|
OH | 32.2 |