|
⚲
|
| CornerStone Planning Group Inc
✚
|
|
|---|---|
| CRD # | 307189 |
| SEC # | 801-118222 |
| CIK # | 0001822587, 0001802105 |
| AUM | $951.8 M (2026-04-24) |
| Employees | 21 (76% Investors, 0% Brokers) |
| Phone | 973-487-3220 |
| Address | 350 Passaic Avenue Fairfield, NJ 07004 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001822587 0001802105 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 11.9 | ||
| Apple Inc | 9.0 | ||
| Amazon Com Inc | 6.4 | ||
| Wal Mart Stores Inc | 6.3 | ||
| Broadcom Inc | 5.5 | ||
| Microsoft Corp | 5.4 | ||
| Alphabet Inc | 4.7 | ||
| Facebook Inc | 4.7 | ||
| Johnson & Johnson | 4.6 | ||
| Chevron Corp | 4.3 | ||
| Caterpillar Inc | 4.2 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 967 | 285.7 |
| (b) Individuals (high net worth individuals) | 225 | 482.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 46 | 155.4 |
| (h) Charitable organizations | 0 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 13 | 28.5 |
| (n) Other | 0 | 0.0 |
| Total | 3,043 | 951.8 |
| By Discretionary | ||
| Discretionary | 2,997 | 796.4 |
| Non-Discretionary | 46 | 155.4 |
| Total | 3,043 | 951.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 951.8 | |
| Total | 3,043 | 951.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001802105] | |
| 13F-HR | [0001822587] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Crewcial Partners LLC
✚
|
NY | 1.0 |
|
Veery Capital LLC
✚
|
PA | 1.0 |
|
Garrett Wealth Advisory Group LLC
✚
|
TX | 1.0 |
|
DB Root & Company LLC
✚
|
PA | 1.0 |
|
Martin Javan von
✚
|
1.0 | |
|
EQ LLC
✚
|
0.9 | |
|
Emerald Advisors LLC
✚
|
WA | 0.9 |
|
Blankinship & Foster LLC
✚
|
CA | 0.9 |
|
Ascension Capital Advisors Inc
✚
|
TX | 0.9 |
|
Financial Solutions Advisory Group Inc
✚
|
IL | 0.9 |