⚲
|
Federated Investment Management Company
✚
|
|
---|---|
CRD # | 105138 |
SEC # | 801-34612 |
CIK # | 0001086433 |
AUM | $501.6 BB (2024-03-27) |
Employees | 101 (99% Investors, 0% Brokers) |
Phone | 412-288-1900 |
Address | 1001 Liberty Avenue Pittsburgh, PA 15222-3779 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 1.0 | |
NVDA | 399.6 | 0.8 | |
PM | 158.8 | 0.7 | |
VZ | 211.9 | 0.6 | |
AMZN | 1,093.0 | 0.6 | |
DUK | 81.4 | 0.5 | |
AAPL | 2,382.8 | 0.5 | |
LYB | 29.0 | 0.5 | |
WING | 2.2 | 0.4 | |
GILD | 78.0 | 0.4 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 80 | 501.6 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 80 | 501.6 |
By Discretionary | ||
Discretionary | 80 | 501.6 |
Non-Discretionary | 0 | 0.0 |
Total | 80 | 501.6 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 501.6 | |
Total | 80 | 501.6 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001086433] | |
4 | [0001086433] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Federated Investment Management Co | |
Federated Premier Intermediate Municipal Income Fund |
Related Firms | State | AUM ($BB) |
---|---|---|
Federated Investment Management Company
✚
|
PA | 501.6 |
Federated Investment Counseling
✚
|
PA | 185.5 |
Federated Equity Management Company of Pennsylvania
✚
|
PA | 26.2 |
Federated Advisory Services Company
✚
|
PA | 0.0 |
Federated International Securities Corp
✚
|
PA | 0.0 |
Federated Securities Corp
✚
|
PA | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Invesco Capital Management LLC
✚
|
IL | 545.5 |
Asset Management One Co Ltd
✚
|
456.3 | |
Vanguard Global Advisers LLC
✚
|
PA | 432.7 |
BNY Mellon Investment Adviser Inc
✚
|
NY | 339.7 |
Dimensional Fund Advisors Ltd
✚
|
277.0 | |
DFA Australia Limited
✚
|
274.3 | |
TIAA-CREF Investment Management LLC
✚
|
NY | 249.9 |
Jackson National Asset Management LLC
✚
|
MI | 246.7 |
Franklin Templeton Fund Adviser LLC
✚
|
NY | 196.1 |
Baillie Gifford Overseas Ltd
✚
|
186.6 |