|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Grand SLAM Asset Management LLC
✚
|
|
|---|---|
| CRD # | 161122 |
| SEC # | 801-73802 |
| CIK # | 0001338287 |
| AUM | $34.4 M (2025-03-12) |
| Employees | 2 (100% Investors, 0% Brokers) |
| Phone | 201-346-4335 |
| Address | 600 Sylvan Ave Englewood Cliffs, NJ 07632 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Grand SLAM Capital Parners LP | 2021-02-25 | 16.0 | |
| HF | Grand SLAM Capital Master Fund Ltd | 2012-02-14 | 30.2 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 5 | 16.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 18.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 34.4 |
| By Discretionary | ||
| Discretionary | 7 | 34.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 34.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 34.4 | |
| Total | 7 | 34.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| SC 13D | [0001338287] | |
| SC 13G | [0001338287] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Pricap Advisors LLC
✚
|
NY | 0.0 |
|
The Future Fund LLC
✚
|
IL | 0.0 |
|
Princeton Value Partners LLC
✚
|
NY | 0.0 |
|
NK Capital LLC
✚
|
0.0 | |
|
Stuyvesant Capital Management Corporation
✚
|
NY | 0.0 |
|
Matthew Brent McCracken
✚
|
TX | 0.0 |
|
Elkwater Capital Management LLC
✚
|
NY | 0.0 |
|
ASA Asset Management LLC
✚
|
NY | 0.0 |
|
Rhizome Capital Management LLC
✚
|
0.0 | |
|
The Pacific Group Limited
✚
|
0.0 |