|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| GRP Financial Services LLC
✚
|
|
|---|---|
| CRD # | 333183 |
| SEC # | 801-131281 |
| CIK # | 0001353708 |
| AUM | $109.9 M (2025-04-14) |
| Employees | 14 (36% Investors, 0% Brokers) |
| Phone | 207-622-4494 |
| Address | 633 Maine Avenue Farmingdale, ME 04344 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 668 | 66.7 |
| (b) Individuals (high net worth individuals) | 27 | 43.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 695 | 109.9 |
| By Discretionary | ||
| Discretionary | 695 | 109.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 695 | 109.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 109.9 | |
| Total | 695 | 109.9 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| SC 13G | [0001353708] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| GRP Management Services Corp | Truecar Inc | [2015-02-17] |
| GRP Management Services Corp | Qualys Inc | [2013-02-14] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Trifound Advisory LLC
✚
|
MI | 0.1 |
|
White Oak Financial Management Inc
✚
|
NC | 0.1 |
|
East Rock Financial Services LLC
✚
|
0.1 | |
|
Peak Financial Consulting Inc
✚
|
MN | 0.1 |
|
Frisco Financial Planning LLC
✚
|
0.1 | |
|
Hinsdale Associates Inc
✚
|
IL | 0.1 |
|
Wolfgang Capital LLC
✚
|
CA | 0.1 |
|
Bolt Financial Group Inc
✚
|
OH | 0.1 |
|
OMNI Financial LLC
✚
|
WI | 0.1 |
|
VIP Planners Inc
✚
|
VA | 0.1 |