|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Keystone Global Partners LLC
✚
|
|
|---|---|
| CRD # | 153147 |
| SEC # | 801-89170 |
| CIK # | 0001764057 |
| AUM | $445.6 M (2025-04-21) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 646-998-8141 |
| Address | 2128 W 32nd Ave, Suite 200 Denver, CO 80211 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 2.2 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 5 | 1.7 |
| (b) Individuals (high net worth individuals) | 28 | 407.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 2 | 15.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 3 | 21.7 |
| Total | 213 | 445.6 |
| By Discretionary | ||
| Discretionary | 161 | 343.1 |
| Non-Discretionary | 52 | 102.5 |
| Total | 213 | 445.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 20.3 | |
| United States Persons | 425.4 | |
| Total | 213 | 445.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001764057] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Grant/Grossmendelsohn LLC
✚
|
MD | 0.4 |
|
Sierra Ocean LLC
✚
|
CA | 0.4 |
|
44 Wealth Management LLC
✚
|
OR | 0.4 |
|
Total Management Group Inc
✚
|
NY | 0.4 |
|
Ascent Capital Management LLC
✚
|
OR | 0.4 |
|
Townsend Asset Management Corp
✚
|
NC | 0.4 |
|
Heward Investment Management Inc
✚
|
0.4 | |
|
Schmidt Financial Management Inc
✚
|
WA | 0.4 |
|
Shorehaven Wealth Partners LLC
✚
|
NJ | 0.4 |
|
Bluesphere Advisors LLC
✚
|
PA | 0.4 |