|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Petredis Investment Advisors LLC
✚
|
|
|---|---|
| CRD # | 322371 |
| SEC # | 801-126513 |
| CIK # | 0001964544 |
| AUM | $1.4 B (2025-03-11) |
| Employees | 9 (67% Investors, 0% Brokers) |
| Phone | 878-231-4300 |
| Address | 100 Pinewood Lane Warrendale, PA 15086 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001964544 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 68.0 | ||
| Microsoft Corp | 62.9 | ||
| Apple Inc | 43.6 | ||
| Amazon Com Inc | 37.7 | ||
| Facebook Inc | 34.6 | ||
| Alphabet Inc | 32.2 | ||
| Broadcom Inc | 21.5 | ||
| General Electric Co | 14.1 | ||
| Costco Wholesale Corp /NEW | 13.2 | ||
| Tesla Motors Inc | 11.2 | ||
| Netflix Inc | 10.8 | ||
| Home Depot Inc | 10.2 | ||
| Micron Technology Inc | 9.9 | ||
| UnitedHealth Group Inc | 9.9 | ||
| Amphenol Corp /DE/ | 9.2 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 231 | 74.3 |
| (b) Individuals (high net worth individuals) | 291 | 1,316.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 5 | 10.7 |
| (h) Charitable organizations | 6 | 3.7 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,499 | 1,404.6 |
| By Discretionary | ||
| Discretionary | 1,499 | 1,404.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,499 | 1,404.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,404.6 | |
| Total | 1,499 | 1,404.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001964544] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
GF International Investment Management Limited
✚
|
1.4 | |
|
Nevastar Finance Ltd
✚
|
1.4 | |
|
Stephens Group Asset Management LLC
✚
|
AR | 1.4 |
|
HHM Wealth Advisors LLC
✚
|
TN | 1.4 |
|
Brandywine Oak Private Wealth LLC
✚
|
PA | 1.4 |
|
MT Asset Management LLC
✚
|
NJ | 1.4 |
|
LRI Investments LLC
✚
|
FL | 1.4 |
|
Bouchey Financial Group Ltd
✚
|
NY | 1.4 |
|
Maren Capital LLC
✚
|
IL | 1.4 |
|
Fiduciary Wealth Partners LLC
✚
|
MA | 1.4 |