⚲
|
SilverArc Capital Management LLC
✚
| |
---|---|
CRD # | 304220 |
SEC # | 801-116845 |
CIK # | 0001816307, 0001652115 |
AUM | $723.9 MM (2024-06-04) |
Employees | 7 (71% Investors, 0% Brokers) |
Phone | 617-284-6952 |
Address | 20 Park Plaza Boston, MA 02116 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
MRUS | 941.6 | 36.9 | |
NUVL | 644.5 | 35.3 | |
RNA | 704.2 | 21.1 | |
URGN | 181.1 | 18.5 | |
ERAS | 659.3 | 18.4 | |
AKRO | 368.0 | 14.7 | |
CLDX | 1,341.4 | 13.9 | |
ITCI | 5,209.5 | 13.2 | |
PSTX | 147.4 | 10.5 | |
COGT | 567.1 | 10.2 | |
View All |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | SilverArc Capital Alpha Fund II LP | [2019-10-16] | 151.6 | 460.4 |
HF | SilverArc Capital Alpha Fund I LP | [2019-10-16] | 17.0 | 24.8 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 3 | 485.2 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 2 | 238.7 |
(n) Other | 0 | 0.0 |
Total | 5 | 723.9 |
By Discretionary | ||
Discretionary | 5 | 723.9 |
Non-Discretionary | 0 | 0.0 |
Total | 5 | 723.9 |
By Non-United States Persons | ||
Non-United States Persons | 234.5 | |
United States Persons | 489.4 | |
Total | 5 | 723.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Devesh Gandhi | 4 | ||
SilverArc Capital LLC | 3 | ||
SilverArc Capital Management LLC | 2 | ||
David Haimson | 1 | ||
Andrew Timpson | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001652115] | |
13F-HR | [0001816307] | |
SC 13G | [0001816307] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
EVR Research LP
✚
|
VA | 0.7 |
Sherborne Investors Management LP
✚
|
NY | 0.7 |
Equinox Partners Investment Management LLC
✚
|
CT | 0.7 |
Arosa Capital Management LP
✚
|
NY | 0.7 |
Prescott Group Capital Management LLC
✚
|
OK | 0.7 |
Shannon River Fund Management LLC
✚
|
NY | 0.7 |
H Partners Management LLC
✚
|
NY | 0.7 |
HCG Fund Management LP
✚
|
NC | 0.7 |
Sahana Capital Management LP
✚
|
CT | 0.7 |
Nellore Capital Management LLC
✚
|
CA | 0.7 |