|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| UBS Swiss Financial Advisers AG
✚
|
|
|---|---|
| CIK # | 0001352469 |
| CIK | Period |
|---|---|
| 0001352469 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Microsoft Corp | 1.8 | ||
| Amazon Com Inc | 1.2 | ||
| Coca Cola Co | 1.1 | ||
| Facebook Inc | 0.9 | ||
| Abbott Laboratories | 0.9 | ||
| Nvidia Corp | 0.8 | ||
| CME Group Inc | 0.8 | ||
| Mastercard Inc | 0.8 | ||
| Alphabet Inc | 0.7 | ||
| Ritchie Bros Auctioneers Inc | 0.7 | ||
| Alcon Inc | 0.6 | ||
| Ferguson Enterprises Inc /DE/ | 0.6 | ||
| Ecolab Inc | 0.5 | ||
| UBS Group AG | 0.5 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 0.5 | ||
| Synopsys Inc | 0.5 | ||
| Logitech International Sa | 0.5 | ||
| Intercontinentalexchange Group Inc | 0.5 | ||
| Boston Scientific Corp | 0.5 | ||
| Union Pacific Corp | 0.5 | ||
| Thermo Fisher Scientific Inc | 0.4 | ||
| Priceline Com Inc | 0.4 | ||
| Alphabet Inc | 0.4 | ||
| Intuit Inc | 0.4 | ||
| Apple Inc | 0.3 | ||
| Adobe Systems Inc | 0.3 | ||
| Amphenol Corp /DE/ | 0.3 | ||
| Broadcom Inc | 0.3 | ||
| Vulcan Materials Co | 0.3 | ||
| Prev | Page 1 | Next | |||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001352469] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
UBS Financial Services Inc
✚
|
NJ | 808.8 |
|
UBS Realty Investors LLC
✚
|
CT | 2.5 |
|
UBS Fund Advisor LLC
✚
|
NY | 0.0 |
|
UBS Hedge Fund Solutions LLC
✚
|
CT | 0.0 |
|
UBS OConnor LLC
✚
|
IL | 0.0 |
|
UBS Asset Management Americas Inc
✚
|
IL | 0.0 |
|
UBS Swiss Financial Advisers AG
✚
|
V8 | 0.0 |
|
UBS Farmland Investors LLC
✚
|
CT | 0.0 |