|
⚲
|
| Keyboard |
| UBS Financial Services Inc
✚
|
|
|---|---|
| CRD # | 8174 |
| SEC # | 801-7163 |
| CIK # | 0001161787 |
| AUM | 915.79 B (2026-06-25) |
| Employees | 12,524 (73% Investors, 87% Brokers) |
| Phone | 201-352-3000 |
| Address | 1200 Harbor Boulevard Weehawken, NJ 07086 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Sun, 26 Jul 2026 | Citigroup Inc at UBS Financial Services Conference Transcript — GuruFocus |
| Mon, 29 Jun 2026 | CRL (CRL) Form 144: 75,000-share resale via UBS Financial Services — Stock Titan |
| Tue, 09 Jun 2026 | UBS Financial Services to Sell 12,000 Buckle, Inc. Shares (NYSE: BKE) — Stock Titan |
| Sun, 10 May 2026 | Springsteen takes top honors in $32,000 FEI 1.45m presented by The Kincade Group/UBS Financial Services at 2026 Old Salem Farm Spring Horse Shows — World of Showjumping |
| Tue, 14 Apr 2026 | PLAB (NASDAQ: PLAB) Form 144 lists 50,000 shares via UBS Financial Services — Stock Titan |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 244,284 | 47.2 |
| (b) Individuals (high net worth individuals) | 853,775 | 714.6 |
| (c) Banking or thrift institutions | 8 | 0.1 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 24 | 0.1 |
| (g) Pension and profit sharing plans | 9,843 | 26.4 |
| (h) Charitable organizations | 8,053 | 21.4 |
| (i) State or municipal government entities | 357 | 4.3 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 436 | 1.4 |
| (l) Sovereign wealth funds and foreign official institutions | 34 | 0.4 |
| (m) Corporations or other businesses not listed above | 27,490 | 94.5 |
| (n) Other | 284 | 5.5 |
| Total | 1,144,309 | 915.8 |
| By Discretionary | ||
| Discretionary | 410,763 | 403.0 |
| Non-Discretionary | 733,546 | 512.8 |
| Total | 1,144,309 | 915.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 23.1 | |
| United States Persons | 892.6 | |
| Total | 1,144,309 | 915.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001161787] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $83.8B |
| Clients | 18,245 (1 non-US) |
| Serves | Institutional, Retail, Research |
| Related Firms | State | AUM |
|---|---|---|
|
UBS Financial Services Inc
✚
|
NJ | 915.79 B |
|
UBS Realty Investors LLC
✚
|
CT | 2,337.7 M |
|
UBS Fund Advisor LLC
✚
|
NY | |
|
UBS Hedge Fund Solutions LLC
✚
|
CT | |
|
UBS OConnor LLC
✚
|
IL | |
|
UBS Asset Management Americas Inc
✚
|
IL | |
|
UBS Swiss Financial Advisers AG
✚
|
V8 | |
|
UBS Farmland Investors LLC
✚
|
CT |
| Comparable Firms | State | AUM |
|---|---|---|
|
LPL Financial LLC
✚
|
SC | 819.12 B |
|
Ameriprise Financial Services LLC
✚
|
MN | 660.47 B |
|
Envestnet Asset Management Inc
✚
|
PA | 614.93 B |
|
Mitsubishi UFJ Trust and Banking Corporation
✚
|
406.96 B | |
|
Raymond James Financial Services Advisors Inc
✚
|
FL | 390.04 B |
|
Financial Engines Advisors LLC
✚
|
CA | 326.29 B |
|
RBC Capital Markets LLC
✚
|
NY | 310.43 B |
|
Voya Investment Management Co LLC
✚
|
NY | 274.95 B |
|
Cetera Investment Advisers LLC
✚
|
IL | 256.81 B |
|
Osaic Wealth Inc
✚
|
AZ | 234.86 B |