⚲
|
Carlyle Private Equity Access Fund 2015 LP | |
---|---|
Firm |
Carlyle Investment Management LLC
✚
|
Fund # | 805-7027775534 |
CIK # | 0001661036 |
Sale | 2016-02-01 ($104.8 MM Offered, $104.8 MM Sold) |
Fund | Private Equity Fund |
Phone | 2023472626 |
Address | 1001 Pennsylvania Avenue NW Washington, District of Columbia 20004 |
Source | [EDGAR] [IAPD] |
Fund AUM and Sold ($) |
---|
Fund Details | |
---|---|
Director | Carlyle Access GP 2015 LLC |
Custodian | State Street Bank and Trust Company, State Street Corporation, Merrill Lynch Pierce Fenner & Smith Inc |
Auditor | Ernst & Young Ltd, Ernst & Young LLP |
Marketer | San Francisco Sentry Investment Group, iCapital Advisors LLC, Carolinas Investment Consulting LLC, Johnson Investment Counsel Inc, CFO4Life LP, Marquis Wealth Management Group, LTS Capital Advisors, Access Wealth Management Inc, Hewins Financial Advisors LLC, Edge Advisors LLC, Brightworth LLC, KeyBank, Morgan Stanley, Pennsylvania Trust Company, Formidable Asset Management LLC, Chao & Company Ltd, Camden Asset Management, Bronfman Rothschild, Redwood Wealth Management LLC, Avondale Partners LLC, HPM Partners LLC, Robertson Stephens Advisors, Equitable Trust, Novare Capital Management, Bronfman El Rothschild LP, LPL Financial LLC, Glassman Wealth Services LLC, Convergent Wealth Advisors LLC, Hightower Advisors LLC, Harbor Investment Advisory LLC |
Broker | |
Jurisdiction |
Directors | 2011 - 2024 |
---|---|
Carlyle Access GP 2015 Ltd | |
Daniel Daniello | |
Thomas Mayrhofer | |
David Pearson | |
David Rubenstein | |
William Conway Jr | |
Carlyle Access GP 2015 LLC |