⚲
|
Allen Investment Management LLC
✚
|
|
---|---|
CRD # | 124454 |
SEC # | 801-61985 |
CIK # | 0001326234, 0001303053 |
AUM | $13.8 BB (2024-03-22) |
Employees | 31 (42% Investors, 0% Brokers) |
Phone | 212-832-8000 |
Address | 711 Fifth Avenue, 10th Floor New York, NY 10022 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
AYI | 5.3 | 0.1 | |
CMCSA | 175.3 | 0.0 | |
MSFT | 1,918.2 | 0.0 | |
SCHW | 121.7 | 0.0 | |
PLTR | 19.1 | 0.0 | |
MA | 309.6 | 0.0 | |
GOOG | 1,482.6 | 0.0 | |
AUR | 2.4 | 0.0 | |
WDAY | 36.6 | 0.0 | |
AFRM | 5.9 | 0.0 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | ACIA Asset Allocation Fund LP | [2012-03-29] | 129.9 | 19.6 |
HF | ACIA Equity Fund LP | [2012-03-29] | 10.5 | 0.3 |
HF | Allen Global Partners LP | [2012-03-29] | 351.6 | 343.6 |
HF | Allen Global Partners Offshore | 2012-03-29 | 504.4 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 145 | 11.2 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 0.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 1 | 0.2 |
(n) Other | 0 | 0.0 |
Total | 655 | 11.4 |
By Discretionary | ||
Discretionary | 627 | 10.4 |
Non-Discretionary | 28 | 1.0 |
Total | 655 | 11.4 |
By Non-United States Persons | ||
Non-United States Persons | 1.4 | |
United States Persons | 10.0 | |
Total | 655 | 11.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Robert Dean | 34 | |||
Paul Gould | 11 | |||
Allen Investment Management LLC | 3 | |||
Howard Felson | 2 | |||
Peter Diiorio | 2 | |||
Kevin Medina | 2 | |||
Joseph Cerullo | 2 | |||
Kim Wieland | 2 | |||
Tal Gurion | 2 | |||
Chris Shakal | 2 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001303053] | |
3 | [0001303053] | |
4 | [0001303053] | |
SC 13D | [0001303053] | |
SC 13G | [0001303053] | |
13F-HR | [0001326234] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Allen & Co LLC | Cargurus Inc | [2017-10-20] |
Allen & Co LLC | Northern Power Systems Corp | [2014-04-28] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
CarGurus, Inc. | |
Allen & CO LLC | |
Allen Operations LLC | |
Northern Power Systems Corp. | |
Allen Herbert A III |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Yacktman Asset Management LP
✚
|
TX | 16.2 |
Carillon Tower Advisers Inc
✚
|
FL | 15.6 |
Driehaus Capital Management LLC
✚
|
IL | 15.2 |
T Rowe Price Australia Limited
✚
|
14.9 | |
Akre Capital Management LLC
✚
|
VA | 14.8 |
Great Lakes Advisors LLC
✚
|
IL | 13.9 |
G10 Capital Limited
✚
|
13.0 | |
SIT Fixed Income Advisors II LLC
✚
|
MN | 12.3 |
Wellington Management Hong Kong Limited
✚
|
11.8 | |
Guardian Capital LP
✚
|
11.6 |