⚲
|
Carillon Tower Advisers Inc
✚
|
|
---|---|
CRD # | 174904 |
SEC # | 801-100356 |
CIK # | 0001715163 |
AUM | $15.4 BB (2022-12-06) |
Employees | 171 (1% Investors, 46% Brokers) |
Phone | 800-521-1195 |
Address | 780 Carillon Parkway St Petersburg, FL 33716 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
SNPS | 46.5 | 0.3 | |
MSFT | 1,918.2 | 0.3 | |
WCN | 31.3 | 0.2 | |
LULU | 35.6 | 0.2 | |
RBA | 6.9 | 0.2 | |
CVX | 294.6 | 0.2 | |
MKTX | 10.0 | 0.2 | |
BKR | 29.6 | 0.2 | |
AVGO | 201.3 | 0.2 | |
GWW | 23.0 | 0.2 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Carillon Tower Series Hedge Fund LLC | 2017-11-01 | 185.9 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 1 | 15.2 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 0.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 6 | 15.4 |
By Discretionary | ||
Discretionary | 6 | 15.4 |
Non-Discretionary | 0 | 0.0 |
Total | 6 | 15.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 15.4 | |
Total | 6 | 15.4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001715163] | |
13F-NT | [0001715163] |
Related Firms | State | AUM ($BB) |
---|---|---|
Scout Investments Inc
✚
|
MO | 26.3 |
Carillon Tower Advisers Inc
✚
|
FL | 15.4 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Fred Alger Management LLC
✚
|
NY | 17.7 |
1919 Investment Counsel LLC
✚
|
MD | 17.4 |
Winslow Capital Management LLC
✚
|
MN | 17.4 |
Longfellow Investment Management Co LLC
✚
|
MA | 16.8 |
Fuller & Thaler Asset Management Inc
✚
|
CA | 16.4 |
Wealthspire Advisors LLC
✚
|
NY | 16.3 |
Yacktman Asset Management LP
✚
|
TX | 15.2 |
Akre Capital Management LLC
✚
|
VA | 13.7 |
Wellington Management Hong Kong Limited
✚
|
13.4 | |
Driehaus Capital Management LLC
✚
|
IL | 12.7 |