|
⚲
|
| Keyboard |
| Casdin Capital LLC
✚
|
|
|---|---|
| CRD # | 169579 |
| SEC # | 801-110894 |
| CIK # | 0001730779, 0001534262, 0001534261 |
| AUM | 2,872.6 M (2026-03-31) |
| Employees | 29 (38% Investors, 0% Brokers) |
| Phone | 212-897-5430 |
| Address | 1350 Avenue of The Americas New York, NY 10019 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Revolution Medicines Inc | 0.3 | ||
| CM Life Sciences Inc | 0.2 | ||
| Relay Therapeutics Inc | 0.1 | ||
| Biolife Solutions Inc | 0.1 | ||
| Fluidigm Corp | 0.1 | ||
| Illumina Inc | 0.1 | ||
| Structure Therapeutics Inc | 0.1 | ||
| 10X Genomics Inc | 0.0 | ||
| Denali Therapeutics Inc | 0.0 | ||
| Beam Therapeutics Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Casdin Amplify Fund LP | 2022-11-22 | 0.2 M | |
| HF | Casdin Partners FO1 - MSV LP | 2022-11-22 | 24.6 M | |
| PE | Casdin Private Growth Equity Fund II LP | [2022-02-16] | 233.6 M | 363.1 M |
| Filed 2021-11-01 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Casdin Private Growth Equity Fund LP | [2021-02-25] | 179.4 M | 227.5 M |
| Filed 2020-11-09 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| VC | Casdin Venture Opportunities Fund LP | [2018-03-28] | 30.0 M | 42.7 M |
| Filed 2018-03-01 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| HF | Casdin Partners Master Fund LP | [2013-11-20] | 1,178.3 M | 2,239.1 M |
| Filed 2026-03-13 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 2.9 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 2.9 |
| By Discretionary | ||
| Discretionary | 7 | 2.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 2.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 2.2 | |
| United States Persons | 0.6 | |
| Total | 7 | 2.9 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Ronan Guilfoyle | Director | 358 | 108 | |
| Eli Casdin | Director, Executive Officer | 18 | 2 | |
| Andrew Malik | Director | 6 | 2 | |
| Casdin Capital LLC | Promoter | 5 | 2 | |
| Casdin Private Growth Equity Fund GP LLC | Executive Officer | 1 | 1 | |
| Casdin Private Growth Equity Fund II GP LLC | Executive Officer | 1 | 1 | |
| Casdin Venture Opportunities Fund GP LLC | Executive Officer | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001534261] | |
| 3 | [0001534261] | |
| 4 | [0001534261] | |
| SC 13D | [0001534261] | |
| SC 13G | [0001534261] | |
| D | [0001534262] | |
| 3 | [0001730779] | |
| 4 | [0001730779] | |
| D | [0001730779] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| LEI | 5493007Q67HVCQ3CVZ14 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-12-04 | Buy | 150,000 | $1.45 | 217,500 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-12-03 | Buy | 75,000 | $1.44 | 108,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-12-02 | Buy | 125,000 | $1.42 | 177,500 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-25 | Buy | 7,550,000 | $1.30 | 9,815,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-24 | Buy | 150,000 | $1.43 | 214,500 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-20 | Buy | 450,000 | $1.30 | 585,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-19 | Buy | 350,000 | $1.28 | 448,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-18 | Buy | 275,000 | $1.23 | 338,250 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-17 | Buy | 225,000 | $1.22 | 274,500 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-14 | Buy | 250,000 | $1.24 | 310,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-13 | Buy | 450,000 | $1.20 | 540,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-12 | Buy | 375,000 | $1.19 | 446,250 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-11 | Buy | 300,000 | $1.20 | 360,000 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-10 | Buy | 275,000 | $1.17 | 321,750 |
|
Standard Biotools Inc LAB
Common Stock, $0.001 par value per share
|
2025-11-07 | Buy | 225,000 | $1.12 | 252,000 |
|
Biolife Solutions Inc BLFS
Common Stock, par value $0.001 per share
|
2025-10-15 | Sell | 750,000 | $28.55 | 21,412,500 |
|
Standard Biotools Inc LAB
Common Stock
|
2025-08-15 | Buy | 150,000 | $1.22 | 183,000 |
|
Standard Biotools Inc LAB
Common Stock
|
2025-08-14 | Buy | 133,220 | $1.21 | 161,196 |
|
Standard Biotools Inc LAB
Common Stock
|
2025-08-13 | Buy | 75,000 | $1.31 | 98,250 |
|
Biolife Solutions Inc BLFS
Common Stock, par value $0.001 per share
|
2025-08-11 | Sell | 500,000 | $22.60 | 11,300,000 |
| showing 20 of 135 most recent transactions | |||||
| Comparable Firms | State | AUM |
|---|---|---|
|
Marblegate Asset Management LLC
✚
|
CT | 2,923.8 M |
|
Polychain Capital LP
✚
|
CA | 2,901.3 M |
|
RRG Capital Management LLC
✚
|
CA | 2,893.8 M |
|
Keywise Capital Management HK Limited
✚
|
2,886.4 M | |
|
Man Investment Partners US LP
✚
|
NY | 2,879.3 M |
|
Electric Capital Partners LLC
✚
|
CA | 2,877.3 M |
|
Quantitative Systematic Strategies LLC
✚
|
FL | 2,834.0 M |
|
Pamplona Capital Management LLC
✚
|
NY | 2,828.8 M |
|
Two SEAS Capital LP
✚
|
NY | 2,821.4 M |
|
Newmarket Investment Management LP
✚
|
PA | 2,820.3 M |