|
⚲
|
| Keyboard |
| Cypress Capital Management US Limited
✚
|
|
|---|---|
| CRD # | 139037 |
| SEC # | 801-66379 |
| CIK # | 0001341748, 0001140468, 0001964277, 0001633896, 0001729939, 0001964276 |
| AUM | 106.2 M (2026-02-27) |
| Employees | 11 (64% Investors, 0% Brokers) |
| Phone | 604-659-1850 |
| Address | 1055 West Georgia Street Vancouver British Columbia, Canada |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001341748 0001140468 0001964277 0001633896 0001729939 0001964276 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| ETFS Gold Trust | 0.0 | ||
| Apple Inc | 0.0 | ||
| Lam Research Corp | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| AbbVie Inc | 0.0 | ||
| Cisco Systems Inc | 0.0 | ||
| International Business Machines Corp | 0.0 | ||
| Merck & Co Inc | 0.0 | ||
| Union Pacific Corp | 0.0 | ||
| Eaton Corp Ltd | 0.0 | ||
| Amgen Inc | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| Broadcom Inc | 0.0 | ||
| Visa Inc | 0.0 | ||
| Home Depot Inc | 0.0 | ||
| Schwab Charles Corp | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 14 | 4.2 |
| (b) Individuals (high net worth individuals) | 35 | 102.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 58 | 106.2 |
| By Discretionary | ||
| Discretionary | 58 | 106.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 58 | 106.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 106.2 | |
| Total | 58 | 106.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001140468] | |
| 13F-HR | [0001341748] | |
| 13F-HR | [0001633896] | |
| 13F-HR | [0001729939] | |
| 13F-NT | [0001964276] | |
| 13F-NT | [0001964277] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Clients | 49 |
| Serves | Retail |
| LEI | 549300QQULO1OZ0UDM28 |
| Comparable Firms | State | AUM |
|---|---|---|
|
ELLA Financial Advising LLC
✚
|
CA | 106.9 M |
|
Your IA LLC
✚
|
UT | 106.6 M |
|
Top Private Wealth LLC
✚
|
CT | 106.5 M |
|
Fox Roger Bennett
✚
|
CA | 106.4 M |
|
1230 Advisors LLC
✚
|
NY | 106.2 M |
|
Polero Ice Advisers
✚
|
106.0 M | |
|
Truman Wealth Advisors LLC
✚
|
MO | 106.0 M |
|
Kairos Capital Management LLC
✚
|
WA | 105.9 M |
|
Portland Financial Advisors Inc
✚
|
105.8 M | |
|
Access Capital LLC
✚
|
KS | 105.6 M |