|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Family Wealth Partners LLC
✚
|
|
|---|---|
| CRD # | 317764 |
| SEC # | 801-123089 |
| CIK # | 0002016217 |
| AUM | $312.1 M (2025-04-15) |
| Employees | 9 (67% Investors, 0% Brokers) |
| Phone | 704-321-0152 |
| Address | 2518 Plantation Center Drive Matthews, NC 28105 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| LPL Investment Holdings Inc | 42.0 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 190 | 48.1 |
| (b) Individuals (high net worth individuals) | 54 | 236.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 2.6 |
| (h) Charitable organizations | 0 | 22.4 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 2.2 |
| (n) Other | 0 | 0.0 |
| Total | 886 | 312.1 |
| By Discretionary | ||
| Discretionary | 886 | 312.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 886 | 312.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.8 | |
| United States Persons | 311.3 | |
| Total | 886 | 312.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002016217] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Pflug Koory LLC
✚
|
NE | 0.3 |
|
Dibenedetto & Associates Ltd
✚
|
IL | 0.3 |
|
Unique Wealth Strategies
✚
|
IL | 0.3 |
|
Financial Planning Solutions LLC
✚
|
MA | 0.3 |
|
Hudson Advisor Services Inc
✚
|
NY | 0.3 |
|
Transcendent Capital Group LLC
✚
|
OK | 0.3 |
|
Proathlete Wealth Management LLC
✚
|
FL | 0.3 |
|
Life Planning Partners Inc
✚
|
FL | 0.3 |
|
Stephenson and Company Inc
✚
|
CA | 0.3 |
|
Square Advisors LLC
✚
|
0.3 |