Clearfork Capital Fund LLC
- Fund Information and Directors
| Clearfork Capital Fund LLC |
| Firm |
Boston Management and Research
|
| Fund # | 805-8264142532 |
| CIK # | 0001393065 |
| Sale | 2007-06-21
(2,177.7 M Sold)
|
| Fund | Other Private Fund |
| Phone | 6174828260 |
| Address | Two International Place Boston, Massachusetts 02110 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Eaton Vance Management |
| Custodian | State Street Bank and Trust Company |
| Auditor | Deloitte & Touche LLP |
| Marketer | LPL Financial LLC, Morgan Stanley Smith Barney LLC, Truist Securities Inc, CIBC Private Wealth Advisors Inc, Morgan Stanley, Morgan Stanley & Co LLC, Raymond James & Associates Inc, Sepio Capital LP, Wells Capital Management Singapore, M & T Bank, Stifel Nicolaus & Company Incorporated, Harbor Investment Advisory LLC, Ameriprise Financial Services Inc, Fieldpoint Private Securities LLC, Wells Fargo Advisors Financial Network LLC, Wells Fargo Advisors LLC, First Republic Bank NA, JP Morgan Securities LLC, Mercer Global Advisors Inc, Plante Moran Financial Advisors, US Trust/Bank of America, First Republic Bank N/A, Bessemer Investor Services Inc, at Investment Advisers Inc, Merrill Lynch Pierce Fenner & Smith Incorporated, Robert W Baird & Co Incorporated, Sepio Capital LLC, BB&T Securities LLC, Cetera Financial Specialists LLC, SunTrust Robinson Humphrey Inc, Citigroup Global Markets Inc, Summit Brokerage Services Inc, Snowden Capital Advisors LLC, Morgan Keegan & Company LLC, Barclays Capital Inc, Captrust Financial Advisors, Cetera Advisor Networks LLC, First Allied Securities Inc, SSRC Macroeconomics of DSI, Credit Suisse Securities USA LLC, SunTrust Bank NA, UBS Financial Services Inc, SunTrust Investment Services Inc, Oppenheimer & Co Inc, Sentry Advisors LLC, Hightower Advisors LLC, Cetera Advisors LLC, Deutsche Bank Securities Inc, Ameriprise Financial Services LLC, Raymond James Financial Services Inc, Comerica Securities, Chase Global Securities Inc, Sanford C Bernstein & Co LLC, AllianceBernstein Investments Inc, Wilmington Trust, Northern Trust Securities Inc, BOK Financial Advisors, Wells Fargo Clearing Services LLC, Charles Schwab & Co Inc, Fifth Third Bank NA, Morgan Keegan & Company Inc, Wells Fargo Securities LLC, Truist Investment Services Inc, RBC Capital Markets LLC, Fifth Third Bank N/A, LPL Financial Services, Janney Montgomery Scott LLC |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2020-03-13 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $250,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $2,970,000 |
| Revenue | Decline to Disclose |
| Investors | 1,648 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 216864980, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
324828344