⚲
|
Merrill Lynch Pierce Fenner & Smith Incorporated
✚
|
|
---|---|
CRD # | 7691 |
SEC # | 801-14235 |
CIK # | 0000065106, 0000728612, 0000914246 |
AUM | $1,271.6 BB (2024-08-30) |
Employees | 34,934 (75% Investors, 80% Brokers) |
Phone | 800-637-7455 |
Address | One Bryant Park New York, NY 10036 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
Total AUM ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 1,180,107 | 274.1 |
(b) Individuals (high net worth individuals) | 411,703 | 821.1 |
(c) Banking or thrift institutions | 2 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 17,234 | 46.6 |
(h) Charitable organizations | 4,472 | 20.8 |
(i) State or municipal government entities | 168 | 1.4 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 262 | 2.3 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 20,404 | 105.3 |
(n) Other | 0 | 0.0 |
Total | 2,911,578 | 1,271.6 |
By Discretionary | ||
Discretionary | 730,188 | 343.9 |
Non-Discretionary | 2,181,390 | 927.7 |
Total | 2,911,578 | 1,271.6 |
By Non-United States Persons | ||
Non-United States Persons | 18.6 | |
United States Persons | 1,253.0 | |
Total | 2,911,578 | 1,271.6 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0000728612] | |
3 | [0000728612] | |
4 | [0000728612] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Morgan Stanley Smith Barney LLC
✚
|
NY | 1,402.4 |
Fidelity Personal and Workplace Advisors LLC
✚
|
MA | 818.8 |
UBS Financial Services Inc
✚
|
NJ | 702.4 |
Ameriprise Financial Services LLC
✚
|
MN | 479.8 |
LPL Financial LLC
✚
|
SC | 463.5 |
Envestnet Asset Management Inc
✚
|
IL | 426.1 |
Mitsubishi UFJ Trust and Banking Corporation
✚
|
396.4 | |
Raymond James Financial Services Advisors Inc
✚
|
FL | 275.4 |
Financial Engines Advisors LLC
✚
|
CA | 270.8 |
Voya Investment Management Co LLC
✚
|
NY | 241.8 |