|
⚲
|
| Keyboard |
| OrbiMed Capital LLC
✚
|
|
|---|---|
| CRD # | 120188 |
| SEC # | 801-61952 |
| CIK # | 0001157524 |
| AUM | |
| Employees | 91 (79% Investors, 0% Brokers) |
| Phone | 212-739-6400 |
| Address | 601 Lexington Avenue New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001157524 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Edgewise Therapeutics Inc | 0.5 | |
| Imara Inc | 0.3 | |
| Avita Medical Ltd | 0.3 | |
| Mdxhealth Sa | 0.3 | |
| Lilly Eli & Co | 0.2 | |
| Boston Scientific Corp | 0.1 | |
| Sionna Therapeutics Inc | 0.1 | |
| Astrazeneca PLC | 0.1 | |
| Myriad Genetics Inc | 0.1 | |
| MBX Biosciences Inc | 0.1 | |
| Corvus Pharmaceuticals Inc | 0.1 | |
| Argenx SE | 0.1 | |
| Edwards Lifesciences Corp | 0.1 | |
| Intuitive Surgical Inc | 0.1 | |
| Olivia Ventures Inc | 0.1 | |
| Merck & Co Inc | 0.1 | |
| Structure Therapeutics Inc | 0.1 | |
| Arrivent Biopharma Inc | 0.1 | |
| FS Development Corp | 0.1 | |
| Silverback Therapeutics Inc | 0.1 | |
| CG Oncology Inc | 0.1 | |
| Xenon Pharmaceuticals Inc | 0.1 | |
| Stryker Corp | 0.1 | |
| Bristol Myers Squibb Co | 0.1 | |
| Mineralys Therapeutics Inc | 0.1 | |
| Praxis Precision Medicines Inc | 0.1 | |
| Pfizer Inc | 0.1 | |
| Dyne Therapeutics Inc | 0.1 | |
| Natera Inc | 0.1 | |
| Abivax Sa | 0.1 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| VC | OrbiMed Associates LLC | 2012-03-07 | 0.3 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5 | 8.0 |
| By Discretionary | ||
| Discretionary | 5 | 8.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 5 | 8.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 8.0 | |
| Total | 5 | 8.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001157524] | |
| 3 | [0001157524] | |
| 4 | [0001157524] | |
| SC 13G | [0001157524] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $2.2B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 5493005MDPTL643B8346 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
ARS Pharmaceuticals Inc SPRY
Common Stock
|
2024-08-26 | Sell | 83,695 | $13.00 | 1,088,035 |
|
ARS Pharmaceuticals Inc SPRY
Common Stock
|
2024-08-23 | Sell | 69,500 | $13.03 | 905,585 |
|
ARS Pharmaceuticals Inc SPRY
Common Stock
|
2024-08-22 | Sell | 391,482 | $12.94 | 5,065,777 |
|
ARS Pharmaceuticals Inc SPRY
Common Stock
|
2024-08-21 | Sell | 13,300 | $14.61 | 194,313 |
|
ARS Pharmaceuticals Inc SPRY
Common Stock
|
2024-08-21 | Sell | 394,400 | $13.52 | 5,332,288 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2024-04-03 | Disposed to issuer | 4,738,453 | ||
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2024-04-03 | Disposed to issuer | 1,368,339 | ||
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2024-04-03 | Disposed to issuer | 1,368,338 | ||
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2024-04-03 | Disposed to issuer | 450,000 | ||
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2024-04-03 | Disposed to issuer | 84,599 | ||
|
ARS Pharmaceuticals Inc SPRY
Common Stock
|
2023-08-29 | Buy | 500,000 | $6.20 | 3,100,000 |
|
Prelude Therapeutics Inc PRLD
Common Stock
|
2023-05-22 | Buy | 869,565 | $5.75 | 4,999,999 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-05 | Buy | 490,511 | $2.82 | 1,383,241 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-05 | Buy | 490,512 | $2.82 | 1,383,244 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-04 | Buy | 83,459 | $2.75 | 229,512 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-04 | Buy | 83,459 | $2.75 | 229,512 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-04 | Buy | 312,991 | $2.75 | 860,725 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-02 | Buy | 58,826 | $2.67 | 157,065 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-02 | Buy | 220,610 | $2.67 | 589,029 |
|
Kinnate Biopharma Inc KNTE
Common Stock
|
2023-05-02 | Buy | 58,826 | $2.67 | 157,065 |
| showing 20 of 200 most recent transactions | |||||